# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
01:39.605 Tyre: C5 |
03:01.349 | 11 laps / 0 cuts | 24 - 319 |
2 | jackinbe | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 1480 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.776 | 01:24.142 | 00:32.684 | 00:26.950 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 341.53 |
2 | 05:33.230 | 04:34.515 | 00:31.760 | 00:26.955 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 342.38 |
3 | 03:43.684 | 02:41.742 | 00:31.189 | 00:30.753 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 343.99 |
4 | 02:26.557 | 01:27.819 | 00:31.913 | 00:26.825 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 339.52 |
5 | 02:50.902 | 01:51.704 | 00:32.333 | 00:26.865 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 340.97 |
6 | 03:11.417 | 02:12.634 | 00:31.964 | 00:26.819 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 338.36 |
7 | 02:28.372 | 01:29.769 | 00:31.859 | 00:26.744 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 341.95 |
8 | 02:20.837 | 01:20.735 | 00:33.157 | 00:26.945 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 339.78 |
9 |
01:39.605
L
L
|
00:43.031
S
S
|
00:30.807
S
S
|
00:25.767
S
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 335.46 |
10 | 02:57.545 | 01:58.978 | 00:31.734 | 00:26.833 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 343.29 |
11 | 04:16.993 | 03:18.849 | 00:31.356 | 00:26.788 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 344.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:56.414
L
|
01:57.253
S
|
00:32.022
S
|
00:27.139
S
|
0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 320.33 |