# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunga | VRC Formula Alpha 2024 (CSP) |
01:16.013 Tyre: C4 |
01:37.099 | 20 laps / 15 cuts | 30 - 210 |
2 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:16.050 Tyre: C4 |
01:43.701 | 31 laps / 27 cuts | 12 - 294 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.613 | 01:58.342 | 00:35.204 | 00:23.067 | 1 | C4 | 37.0 | 26.0 | 98.8 | 5.0 | 30.0 |
2 | 01:18.461 | 00:28.637 | 00:27.644 | 00:22.180 | 0 | C4 | 37.0 | 26.0 | 99.2 | 5.0 | 30.0 |
3 | 02:23.157 | 01:31.020 | 00:28.296 | 00:23.841 | 1 | C4 | 37.0 | 26.0 | 99.6 | 5.0 | 30.0 |
4 | 02:12.210 | 01:20.253 | 00:28.881 | 00:23.076 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:47.921 | 01:58.062 | 00:27.112 | 00:22.747 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:17.087 | 00:28.330 | 00:27.018 | 00:21.739 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:33.009 | 00:43.904 | 00:26.983 | 00:22.122 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:02.458 | 01:12.220 | 00:27.599 | 00:22.639 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 02:04.224 | 01:14.242 | 00:27.315 | 00:22.667 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:06.643 | 01:14.997 | 00:27.647 | 00:23.999 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:16.371 | 00:28.149 | 00:26.617 | 00:21.605 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:52.635 | 01:02.478 | 00:27.458 | 00:22.699 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 |
01:16.013
L
L
|
00:28.124 |
00:26.289
S
S
|
00:21.600 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:36.712 | 00:46.339 | 00:27.805 | 00:22.568 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:16.339 |
00:28.009
S
|
00:26.473 | 00:21.857 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:49.571 | 00:44.780 | 00:28.332 | 00:36.459 | 3 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 02:20.466 | 01:25.250 | 00:32.553 | 00:22.663 | 3 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 02:23.599 | 01:30.535 | 00:30.253 | 00:22.811 | 3 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 01:16.163 | 00:28.288 | 00:26.352 |
00:21.523
S
S
|
0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 | 02:25.965 | 01:34.260 | 00:28.674 | 00:23.031 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:41.449
C
|
00:47.053 | 00:30.339 | 00:24.057 | 1 | C4 | 37.0 | 26.0 | 98.6 | 5.0 | 30.0 |
2 |
01:20.988
C
|
00:29.669 | 00:28.643 | 00:22.676 | 1 | C4 | 37.0 | 26.0 | 99.0 | 5.0 | 30.0 |
3 | 02:56.094 | 02:03.538 | 00:29.178 | 00:23.378 | 2 | C4 | 37.0 | 26.0 | 99.4 | 5.0 | 30.0 |
4 |
01:29.091
C
|
00:29.020 | 00:36.760 | 00:23.311 | 3 | C4 | 37.0 | 26.0 | 99.8 | 5.0 | 30.0 |
5 | 01:18.169 | 00:28.557 | 00:27.306 | 00:22.306 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:18.504 | 00:28.598 | 00:27.531 | 00:22.375 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:18.057 | 00:28.309 | 00:27.482 | 00:22.266 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:22.235 | 01:26.138 | 00:32.725 | 00:23.372 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:16.493 | 00:27.929 | 00:26.744 | 00:21.820 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:08.662 | 01:16.093 | 00:29.344 | 00:23.225 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 |
01:17.253
C
|
00:28.045 | 00:26.806 | 00:22.402 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:17.089 | 00:28.206 | 00:26.932 | 00:21.951 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:49.927 | 01:00.054 | 00:27.112 | 00:22.761 | 3 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:16.704 | 00:28.189 | 00:26.717 | 00:21.798 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 02:23.419 | 01:30.908 | 00:28.980 | 00:23.531 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 02:09.597 | 01:17.536 | 00:28.881 | 00:23.180 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 01:49.070 | 00:57.316 | 00:28.553 | 00:23.201 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 01:16.260 | 00:28.083 | 00:26.478 | 00:21.699 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 |
01:37.578
C
|
00:45.288 | 00:28.282 | 00:24.008 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 |
01:16.050
L
|
00:28.003 |
00:26.429
S
|
00:21.618
S
|
0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 02:20.076 | 01:28.555 | 00:28.660 | 00:22.861 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
22 | 02:50.694 | 01:58.970 | 00:28.337 | 00:23.387 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
23 | 02:55.441 | 02:02.750 | 00:29.048 | 00:23.643 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
24 |
01:16.047
C
|
00:27.991 | 00:26.455 | 00:21.601 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
25 | 01:51.078 | 00:59.296 | 00:28.431 | 00:23.351 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
26 | 02:43.728 | 01:51.888 | 00:28.363 | 00:23.477 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
27 | 01:47.784 | 00:55.826 | 00:28.881 | 00:23.077 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
28 | 02:12.560 | 01:19.231 | 00:29.173 | 00:24.156 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
29 | 01:16.196 |
00:27.848
S
S
|
00:26.604 | 00:21.744 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
30 |
01:42.535
C
|
00:48.567 | 00:30.230 | 00:23.738 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
31 |
01:17.406
C
|
00:27.878 | 00:26.353 | 00:23.175 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |