VRC FA24 | Bahrain International Circuit | Pre-Season Testing
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:28.523 Tyre: C3 |
01:54.407 | 34 laps / 18 cuts | 38 - 136 |
2 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:31.604 Tyre: C3 |
02:26.022 | 13 laps / 16 cuts | 48 - 150 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.675 | 02:21.395 | 00:36.550 | 00:30.730 | 0 | C2 | 36.0 | 25.0 | 98.1 | 5.0 | 30.0 |
2 | 01:35.252 | 00:31.101 | 00:33.984 | 00:30.167 | 0 | C2 | 36.0 | 25.0 | 98.3 | 5.0 | 30.0 |
3 | 01:34.372 | 00:30.468 | 00:33.857 | 00:30.047 | 0 | C2 | 36.0 | 25.0 | 98.5 | 5.0 | 30.0 |
4 | 01:33.029 | 00:30.142 | 00:33.278 | 00:29.609 | 0 | C2 | 36.0 | 25.0 | 98.7 | 5.0 | 30.0 |
5 | 01:33.427 | 00:30.220 | 00:33.197 | 00:30.010 | 0 | C2 | 36.0 | 25.0 | 98.9 | 5.0 | 30.0 |
6 | 10:34.398 | 09:29.832 | 00:34.308 | 00:30.258 | 0 | C2 | 36.0 | 25.0 | 99.1 | 5.0 | 30.0 |
7 | 17:38.095 | 15:44.672 | 01:08.157 | 00:45.266 | 4 | C2 | 36.0 | 25.0 | 99.3 | 5.0 | 30.0 |
8 | 06:50.716 | 05:44.193 | 00:36.027 | 00:30.496 | 0 | C2 | 36.0 | 25.0 | 99.5 | 5.0 | 30.0 |
9 |
01:35.738
C
|
00:31.164 | 00:34.721 | 00:29.853 | 1 | C2 | 36.0 | 25.0 | 99.7 | 5.0 | 30.0 |
10 | 01:34.854 | 00:30.243 | 00:34.523 | 00:30.088 | 0 | C2 | 36.0 | 25.0 | 99.9 | 5.0 | 30.0 |
11 | 01:34.275 | 00:30.604 | 00:33.502 | 00:30.169 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:32.920 | 00:30.239 | 00:33.341 | 00:29.340 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 04:54.778 | 03:50.572 | 00:34.223 | 00:29.983 | 1 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:33.448 | 00:30.110 | 00:33.534 | 00:29.804 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:32.940 | 00:30.056 | 00:33.265 | 00:29.619 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 |
01:46.901
C
|
00:42.983 | 00:33.832 | 00:30.086 | 2 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:32.675 | 00:28.825 | 00:33.417 | 00:30.433 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 01:29.787 | 00:28.839 | 00:32.215 | 00:28.733 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:29.986 | 00:28.867 | 00:32.395 | 00:28.724 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 08:52.603 | 07:49.139 | 00:33.777 | 00:29.687 | 1 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:45.362 | 01:40.283 | 00:35.199 | 00:29.880 | 1 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 04:19.081 | 03:14.699 | 00:33.750 | 00:30.632 | 1 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:34.298 | 00:31.227 | 00:33.466 | 00:29.605 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 01:29.769 | 00:28.722 | 00:32.364 | 00:28.683 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 |
01:46.105
C
|
00:28.768 | 00:32.292 | 00:45.045 | 2 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 03:40.793 | 02:36.754 | 00:34.384 | 00:29.655 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 |
01:35.106
C
|
00:28.933 | 00:32.175 | 00:33.998 | 2 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 03:49.306 | 02:47.755 | 00:32.324 | 00:29.227 | 1 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 |
01:44.018
C
|
00:28.896 | 00:31.958 | 00:43.164 | 1 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 01:29.683 | 00:28.843 | 00:32.099 | 00:28.741 | 0 | C2 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 03:25.448 | 02:23.196 | 00:32.940 | 00:29.312 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 01:28.770 | 00:28.685 |
00:31.600
S
S
|
00:28.485 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 |
01:28.523
L
L
|
00:28.457
S
S
|
00:31.617 |
00:28.449
S
S
|
0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 01:28.630 | 00:28.533 | 00:31.626 | 00:28.471 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.076 | 03:09.060 | 00:34.379 | 00:30.637 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:35.057
C
|
00:30.986 | 00:33.184 | 00:30.887 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 |
01:34.872
C
|
00:29.041 | 00:33.412 | 00:32.419 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 03:47.407 | 02:44.133 | 00:33.961 | 00:29.313 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:33.421 | 00:29.728 | 00:33.214 | 00:30.479 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:51.658 | 01:47.744 | 00:33.939 | 00:29.975 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 03:15.189 | 02:11.748 | 00:33.664 | 00:29.777 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 04:25.306 | 03:22.068 | 00:33.507 | 00:29.731 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 05:49.295 | 04:45.432 | 00:33.714 | 00:30.149 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:30.749
C
|
00:29.338 | 00:32.229 | 00:29.182 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 |
01:31.604
L
|
00:29.685
S
|
00:32.687
S
|
00:29.232
S
|
0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 03:22.577 | 02:19.766 | 00:33.076 | 00:29.735 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 02:38.709 | 01:35.745 | 00:33.705 | 00:29.259 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |