2025 FLC | FORMULA 1 LOUIS VUITTON AUSTRALIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mayank Kr | VRC Formula Alpha 2024 (CSP) |
01:15.187 Tyre: C5 |
01:49.554 | 70 laps / 1 cuts | 158 - 176 |
2 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:17.211 Tyre: C5 |
01:54.117 | 9 laps / 2 cuts | 15 - 135 |
3 | Max Sims | VRC Formula Alpha 2024 (CSP) |
01:18.280 Tyre: C5 |
01:52.432 | 4 laps / 0 cuts | 53 - 93 |
4 | Dres | VRC Formula Alpha 2024 (CSP) |
01:19.612 Tyre: C5 |
01:36.574 | 20 laps / 3 cuts | 178 - 194 |
5 | K Wheelie | VRC Formula Alpha 2024 (CSP) |
01:34.750 Tyre: C5 |
02:32.035 | 13 laps / 4 cuts | 127 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.434 | 02:14.002 | 00:17.523 | 00:36.909 | 0 | C3 | 35.0 | 25.0 | 98.8 | 5.0 | 30.0 |
2 | 02:09.525 | 01:13.796 | 00:17.622 | 00:38.107 | 0 | C3 | 35.0 | 25.0 | 99.8 | 5.0 | 30.0 |
3 | 02:49.443 | 01:53.147 | 00:18.225 | 00:38.071 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:20.028 | 00:26.567 | 00:17.244 | 00:36.217 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:25.750 | 01:31.111 | 00:17.712 | 00:36.927 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:01.884 | 01:04.868 | 00:19.188 | 00:37.828 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:19.848 | 00:26.631 | 00:17.100 | 00:36.117 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:04.767 | 01:05.096 | 00:19.179 | 00:40.492 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 03:01.242 | 01:58.885 | 00:20.889 | 00:41.468 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 03:27.846 | 02:29.868 | 00:18.324 | 00:39.654 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:17.625 | 00:26.027 | 00:16.281 | 00:35.317 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 02:56.093 | 01:56.518 | 00:19.022 | 00:40.553 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:17.614 | 00:26.202 | 00:16.281 | 00:35.131 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:58.126 | 00:56.184 | 00:19.916 | 00:42.026 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:17.320 | 00:25.989 | 00:16.213 | 00:35.118 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:59.616 | 00:57.740 | 00:19.783 | 00:42.093 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 02:31.906 | 01:32.605 | 00:20.007 | 00:39.294 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 01:17.342 | 00:25.844 | 00:16.223 | 00:35.275 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 02:05.841 | 01:04.694 | 00:20.125 | 00:41.022 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:17.283 | 00:25.870 | 00:16.232 | 00:35.181 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:33.787 | 01:33.599 | 00:19.351 | 00:40.837 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 01:17.248 | 00:25.966 | 00:16.196 | 00:35.086 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:59.336 | 00:58.969 | 00:19.841 | 00:40.526 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 02:13.994 | 01:11.075 | 00:21.074 | 00:41.845 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 04:14.122 | 03:04.619 | 00:23.590 | 00:45.913 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 03:43.318 | 02:38.784 | 00:21.132 | 00:43.402 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 01:16.146 | 00:25.556 | 00:15.989 | 00:34.601 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 02:51.436 | 01:46.006 | 00:21.397 | 00:44.033 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 03:46.985 | 02:46.119 | 00:20.596 | 00:40.270 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 03:14.164 | 02:12.780 | 00:20.938 | 00:40.446 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 02:08.305 | 01:03.753 | 00:21.761 | 00:42.791 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 04:02.331 | 03:00.928 | 00:19.220 | 00:42.183 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 | 01:16.437 | 00:25.618 | 00:16.020 | 00:34.799 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 02:10.441 | 01:05.394 | 00:22.324 | 00:42.723 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 | 01:16.033 | 00:25.457 | 00:15.971 | 00:34.605 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 02:15.375 | 01:11.141 | 00:21.096 | 00:43.138 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
37 | 01:16.527 | 00:25.874 | 00:16.003 | 00:34.650 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
38 | 02:12.138 | 01:07.122 | 00:20.888 | 00:44.128 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
39 | 02:09.856 | 01:04.979 | 00:22.662 | 00:42.215 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
40 | 02:12.935 | 01:07.623 | 00:21.748 | 00:43.564 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
41 | 02:17.819 | 01:12.723 | 00:21.825 | 00:43.271 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
42 | 01:16.242 | 00:25.589 | 00:15.930 | 00:34.723 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
43 | 01:58.044 | 00:55.314 | 00:20.610 | 00:42.120 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
44 | 01:16.099 | 00:25.546 | 00:15.912 | 00:34.641 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
45 | 02:57.562 | 01:52.866 | 00:21.186 | 00:43.510 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
46 | 01:15.786 | 00:25.422 | 00:15.984 |
00:34.380
S
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
47 | 02:09.766 | 01:06.222 | 00:21.537 | 00:42.007 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
48 | 01:58.090 | 00:53.979 | 00:21.428 | 00:42.683 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
49 | 01:15.983 | 00:25.412 | 00:15.917 | 00:34.654 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
50 | 02:05.345 | 01:04.663 | 00:19.283 | 00:41.399 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
51 | 02:25.262 | 01:20.993 | 00:21.335 | 00:42.934 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
52 | 03:00.178 | 01:51.783 | 00:24.066 | 00:44.329 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
53 | 01:15.606 | 00:25.124 | 00:15.764 | 00:34.718 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
54 | 02:04.992 | 01:00.516 | 00:21.428 | 00:43.048 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
55 | 01:15.662 | 00:25.195 | 00:15.732 | 00:34.735 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
56 | 01:58.825 | 00:53.773 | 00:21.740 | 00:43.312 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
57 | 01:15.632 | 00:25.201 | 00:15.773 | 00:34.658 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
58 | 02:21.501 | 01:17.682 | 00:19.957 | 00:43.862 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
59 | 01:51.167 | 00:51.286 | 00:19.678 | 00:40.203 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
60 |
01:15.611
C
|
00:25.193 | 00:15.787 | 00:34.631 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
61 | 01:52.223 | 00:48.643 | 00:20.736 | 00:42.844 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
62 | 01:15.387 | 00:25.162 | 00:15.709 | 00:34.516 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
63 | 02:04.767 | 01:01.321 | 00:21.037 | 00:42.409 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
64 | 01:15.428 | 00:25.137 | 00:15.749 | 00:34.542 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
65 | 02:07.186 | 01:03.524 | 00:21.789 | 00:41.873 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
66 | 01:15.524 |
00:25.012
S
S
|
00:15.759 | 00:34.753 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
67 | 02:00.252 | 00:53.759 | 00:19.774 | 00:46.719 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
68 | 01:15.500 | 00:25.092 | 00:15.862 | 00:34.546 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
69 | 02:00.427 | 00:53.503 | 00:22.910 | 00:44.014 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
70 |
01:15.187
L
L
|
00:25.030 |
00:15.696
S
S
|
00:34.461 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.919 | 01:19.734 | 00:18.747 | 00:38.438 | 0 | C5 | 35.0 | 25.0 | 98.2 | 5.0 | 30.0 |
2 |
01:42.877
C
|
00:33.347 | 00:24.521 | 00:45.009 | 1 | C5 | 35.0 | 25.0 | 98.6 | 5.0 | 30.0 |
3 |
01:18.494
C
|
00:25.912 | 00:16.240 | 00:36.342 | 1 | C5 | 35.0 | 25.0 | 99.2 | 5.0 | 30.0 |
4 | 01:54.248 | 00:55.829 | 00:18.369 | 00:40.050 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:17.618 | 00:25.797 | 00:16.226 | 00:35.595 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:14.886 | 01:17.911 | 00:18.531 | 00:38.444 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:17.211
L
|
00:25.735
S
|
00:16.209
S
|
00:35.267
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 03:34.285 | 02:28.625 | 00:20.579 | 00:45.081 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:46.622 | 01:49.230 | 00:18.566 | 00:38.826 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.068 | 00:48.948 | 00:21.649 | 00:46.471 | 0 | C5 | 35.0 | 25.0 | 98.0 | 5.0 | 30.0 |
2 |
01:18.280
L
|
00:26.283
S
|
00:16.307
S
|
00:35.690
S
|
0 | C5 | 35.0 | 25.0 | 98.4 | 5.0 | 30.0 |
3 | 02:26.584 | 01:18.931 | 00:22.167 | 00:45.486 | 0 | C5 | 35.0 | 25.0 | 99.4 | 5.0 | 30.0 |
4 | 03:12.524 | 02:06.024 | 00:20.654 | 00:45.846 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.953 | 02:00.984 | 00:19.503 | 00:47.466 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:23.456 | 00:27.805 | 00:17.402 | 00:38.249 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:24.427 | 00:28.065 | 00:18.072 | 00:38.290 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 04:22.014 | 03:23.936 | 00:18.261 | 00:39.817 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:48.742 | 00:50.485 | 00:18.679 | 00:39.578 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 03:44.465 | 02:47.752 | 00:18.112 | 00:38.601 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:40.510 | 00:26.877 | 00:17.122 | 00:56.511 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:26.261 | 00:29.004 | 00:18.180 | 00:39.077 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:35.443 | 00:37.105 | 00:19.480 | 00:38.858 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:21.663 | 00:27.154 | 00:17.096 | 00:37.413 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:24.352 | 00:26.999 | 00:16.943 | 00:40.410 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 |
01:28.930
C
|
00:31.820 | 00:18.486 | 00:38.624 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:21.330 | 00:27.168 | 00:17.230 | 00:36.932 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 05:08.137 | 04:10.996 | 00:17.757 | 00:39.384 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:39.928 | 00:42.467 | 00:18.451 | 00:39.010 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:21.005 | 00:26.713 |
00:16.641
S
|
00:37.651 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:20.562 | 00:26.606 | 00:16.862 | 00:37.094 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 03:50.174 | 02:51.535 | 00:19.656 | 00:38.983 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:20.210 | 00:26.894 | 00:16.768 | 00:36.548 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 |
01:19.612
L
|
00:26.480
S
|
00:16.642 |
00:36.490
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:55.085 | 03:49.489 | 00:19.786 | 00:45.810 | 1 | C5 | 35.0 | 25.0 | 99.0 | 5.0 | 30.0 |
2 | 01:40.910 | 00:33.267 | 00:20.772 | 00:46.871 | 0 | C5 | 35.0 | 25.0 | 99.6 | 5.0 | 30.0 |
3 | 04:36.523 | 03:29.775 | 00:20.578 | 00:46.170 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:35.923 | 00:32.810 | 00:19.450 | 00:43.663 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:35.311 | 00:32.338 |
00:18.652
S
|
00:44.321 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 48:20.273 | 47:03.998 | 00:23.589 | 00:52.686 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:42.742 | 00:34.184 | 00:21.331 | 00:47.227 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 07:30.735 | 06:17.992 | 00:24.529 | 00:48.214 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:46.974 | 00:34.056 | 00:21.730 | 00:51.188 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:48.206
C
|
00:38.159 | 00:23.400 | 00:46.647 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:39.385 | 00:33.761 | 00:21.515 | 00:44.109 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:37.097 | 00:32.338 | 00:20.291 | 00:44.468 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 |
01:34.750
L
|
00:31.745
S
|
00:19.846 |
00:43.159
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |