2025 FLC | FORMULA 1 LOUIS VUITTON AUSTRALIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2024 (CSP) |
01:15.322 Tyre: C5 |
01:56.595 | 7 laps / 1 cuts | 100 - 105 |
2 | Anto B. | VRC Formula Alpha 2024 (CSP) |
01:15.549 Tyre: C5 |
01:36.348 | 6 laps / 0 cuts | 30 - 276 |
3 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:18.178 Tyre: C5 |
02:08.313 | 36 laps / 17 cuts | 49 - 104 |
4 | l0um | VRC Formula Alpha 2024 (CSP) |
01:20.667 Tyre: C5 |
03:53.517 | 9 laps / 8 cuts | 27 - 13493 |
5 | K Wheelie | VRC Formula Alpha 2024 (CSP) |
01:30.471 Tyre: C5 |
01:31.285 | 4 laps / 2 cuts | 30 - 276 |
6 | Arasseo | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 276 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.398 | 03:01.653 | 00:28.570 | 00:50.175 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:37.888 | 01:22.553 | 00:25.385 | 00:49.950 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:15.983 | 00:25.331 | 00:15.962 | 00:34.690 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:21.595 | 00:56.657 | 00:30.596 | 00:54.342 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 |
01:16.082
C
|
00:25.214 | 00:16.030 | 00:34.838 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:12.190 | 00:56.685 | 00:25.586 | 00:49.919 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:15.322
L
L
|
00:25.120
S
S
|
00:15.944
S
|
00:34.258
S
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.890 | 00:45.385 | 00:17.222 | 00:36.283 | 0 | C5 | 36.0 | 25.0 | 99.6 | 5.0 | 30.0 |
2 | 01:15.812 | 00:25.412 |
00:15.777
S
S
|
00:34.623 | 0 | C5 | 36.0 | 25.0 | 99.8 | 5.0 | 30.0 |
3 | 02:38.425 | 01:45.172 | 00:16.924 | 00:36.329 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:15.606 | 00:25.386 | 00:15.866 |
00:34.354
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 03:14.066 | 02:20.994 | 00:17.145 | 00:35.927 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
01:15.549
L
|
00:25.324
S
|
00:15.804 | 00:34.421 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.091 | 01:11.043 | 00:17.545 | 00:37.503 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:29.896 | 01:35.518 | 00:17.240 | 00:37.138 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:20.006 | 00:26.830 | 00:16.457 | 00:36.719 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:12.861 | 01:17.529 | 00:17.797 | 00:37.535 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:20.199 | 00:26.640 | 00:16.506 | 00:37.053 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 03:35.829 | 02:41.334 | 00:16.910 | 00:37.585 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:23.074 | 00:27.252 | 00:16.393 | 00:39.429 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:17.885 | 01:24.263 | 00:16.912 | 00:36.710 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:20.571 | 00:26.899 | 00:16.465 | 00:37.207 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:20.837
C
|
00:26.824 | 00:16.960 | 00:37.053 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:21.578 | 00:26.994 | 00:16.852 | 00:37.732 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:22.515 | 00:29.243 | 00:16.835 | 00:36.437 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 06:55.439 | 05:59.482 | 00:16.672 | 00:39.285 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 04:03.156 | 03:07.886 | 00:17.591 | 00:37.679 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 |
01:22.178
C
|
00:27.409 | 00:16.420 | 00:38.349 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 03:30.211 | 02:34.375 | 00:17.901 | 00:37.935 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:19.133 | 00:26.384 | 00:16.250 | 00:36.499 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 02:06.929 | 01:12.142 | 00:17.410 | 00:37.377 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:19.414 | 00:26.580 |
00:15.961
S
|
00:36.873 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:26.044 | 01:31.085 | 00:17.712 | 00:37.247 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:45.867 | 01:52.442 | 00:16.367 | 00:37.058 | 4 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 |
01:19.735
C
|
00:26.356 | 00:16.785 | 00:36.594 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 |
01:22.558
C
|
00:28.194 | 00:17.279 | 00:37.085 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 02:12.809 | 01:17.937 | 00:17.549 | 00:37.323 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 06:10.487 | 05:16.317 | 00:16.938 | 00:37.232 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 04:23.221 | 03:28.866 | 00:17.126 | 00:37.229 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 03:36.329 | 02:29.716 | 00:17.487 | 00:49.126 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 03:20.702 | 02:25.632 | 00:17.253 | 00:37.817 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 |
01:20.354
C
|
00:27.313 | 00:16.578 | 00:36.463 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 |
01:22.145
C
|
00:27.912 | 00:16.753 | 00:37.480 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 02:26.730 | 01:31.506 | 00:17.648 | 00:37.576 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 03:48.969 | 02:54.518 | 00:17.609 | 00:36.842 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 |
01:18.178
L
|
00:26.306
S
|
00:16.088 |
00:35.784
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 04:43.748 | 03:48.777 | 00:16.393 | 00:38.578 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 | 08:40.315 | 07:47.899 | 00:16.524 | 00:35.892 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 05:37.096 | 04:43.722 | 00:16.758 | 00:36.616 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:35.536 | 15:38.805 | 00:17.361 | 00:39.370 | 5 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 03:48.362 | 02:52.418 | 00:17.272 | 00:38.672 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 03:01.884 | 02:06.029 | 00:17.042 | 00:38.813 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
01:20.352
C
|
00:26.522 | 00:17.127 | 00:36.703 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 03:28.160 | 02:32.149 | 00:17.307 | 00:38.704 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
03:47.351
C
|
02:50.184 | 00:17.468 | 00:39.699 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:22.119
C
|
00:27.173 | 00:16.678 | 00:38.268 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 07:48.513 | 06:51.286 | 00:17.744 | 00:39.483 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 |
01:20.667
L
|
00:26.811
S
|
00:16.650
S
|
00:37.206
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.400 | 01:56.668 | 00:22.316 | 00:42.416 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:33.953 | 00:31.421 | 00:19.247 | 00:43.285 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:32.099 | 00:31.097 | 00:19.648 | 00:41.354 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
01:30.471
L
|
00:30.139
S
|
00:19.372
S
|
00:40.960
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:03.976
L
|
01:08.482
S
|
00:17.244
S
|
00:38.250
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |