Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

ER Shanghai 2025

18 Mar 25 21:29 CET

2025 FLC HOTLAP | FORMULA 1 HEINEKEN CHINESE GP | VRC FA24

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 VRC Formula Alpha 2024 (CSP) 01:33.151
Tyre: C4
01:52.709 18 laps / 10 cuts 16 - 22
2 VRC Formula Alpha 2024 (CSP) 01:33.648
Tyre: C3
01:36.392 9 laps / 0 cuts 33 - 35
3 VRC Formula Alpha 2024 (CSP) 01:40.199
Tyre: C2
01:41.244 7 laps / 1 cuts 28 - 30
4 VRC Formula Alpha 2024 (CSP) 01:49.657
Tyre: C4
01:58.753 25 laps / 4 cuts 140 - 177
5 VRC Formula Alpha 2024 (CSP) 277:46:39.999
Tyre: ?
00:00.000 2 laps / 8 cuts 191 - 222
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 32.4 X: -1.0 Y: -0.1 Z: 2.9 X: -446.2 Y: 2.3 Z: 319.6 16:18:34 (CET)
2 Collision with environment 118.6 X: 1.0 Y: -0.1 Z: 2.9 X: -23.9 Y: -3.3 Z: -240.7 16:24:24 (CET)
3 Collision with environment 4.7 X: -1.0 Y: -0.1 Z: 2.9 X: 93.4 Y: -3.1 Z: 313.5 17:26:26 (CET)
4 Collision with environment 17.7 X: -1.0 Y: -0.1 Z: 2.9 X: 526.6 Y: -3.3 Z: 456.4 17:57:06 (CET)
Car Env Rel
ER Shanghai 2025 ER Shanghai 2025 collisions

There were no penalties in this session.

1st egech01 in VRC Formula Alpha 2024 (CSP)
Best: 01:33.151, Potential: 01:32.809
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:14.541 02:11.613 00:36.872 00:26.056 0 C3 35.0 25.0 100.0 5.0 30.0
2 01:40.313
C
00:38.997 00:36.256 00:25.060 3 C3 35.0 25.0 100.0 5.0 30.0
3 01:44.389 00:36.340 00:36.149 00:31.900 0 C3 35.0 25.0 100.0 5.0 30.0
4 01:37.439 00:36.554 00:35.888 00:24.997 0 C3 35.0 25.0 100.0 5.0 30.0
5 06:50.763 05:50.067 00:36.063 00:24.633 0 C3 35.0 25.0 100.0 5.0 30.0
6 01:44.084 00:35.851 00:44.037 00:24.196 0 C3 35.0 25.0 100.0 5.0 30.0
7 01:35.780 00:35.742 00:35.653 00:24.385 0 C3 35.0 25.0 100.0 5.0 30.0
8 01:34.867 00:35.309 00:35.433 00:24.125 0 C3 35.0 25.0 100.0 5.0 30.0
9 01:35.086 00:35.587 00:35.330 00:24.169 0 C3 35.0 25.0 100.0 5.0 30.0
10 03:36.604 02:31.845 00:38.434 00:26.325 0 C4 35.0 25.0 100.0 5.0 30.0
11 01:33.151
L
L
00:34.471
S
S
00:34.929
S
00:23.751 0 C4 35.0 25.0 100.0 5.0 30.0
12 01:59.678 00:49.276 00:41.989 00:28.413 0 C4 35.0 25.0 100.0 5.0 30.0
13 02:45.261 01:39.921 00:38.155 00:27.185 1 C4 35.0 25.0 100.0 5.0 30.0
14 01:55.951 00:41.508 00:45.224 00:29.219 4 C4 35.0 25.0 100.0 5.0 30.0
15 01:39.986
C
00:35.411 00:40.352 00:24.223 1 C4 35.0 25.0 100.0 5.0 30.0
16 02:04.842 01:00.086 00:37.787 00:26.969 0 C4 35.0 25.0 100.0 5.0 30.0
17 03:34.465 02:31.357 00:37.337 00:25.771 1 C4 35.0 25.0 100.0 5.0 30.0
18 01:33.885 00:34.637 00:35.839 00:23.409
S
S
0 C4 35.0 25.0 100.0 5.0 30.0
2nd Johnny in VRC Formula Alpha 2024 (CSP)
Best: 01:33.648, Potential: 01:33.368
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:35.507 01:28.057 00:38.250 00:29.200 0 C3 35.0 25.0 100.0 5.0 30.0
2 01:34.538 00:35.147 00:35.074 00:24.317 0 C3 35.0 25.0 100.0 5.0 30.0
3 01:33.648
L
00:34.751 00:34.902
S
S
00:23.995 0 C3 35.0 25.0 100.0 5.0 30.0
4 03:10.914 02:06.078 00:38.443 00:26.393 0 C3 35.0 25.0 100.0 5.0 30.0
5 01:40.188 00:35.828 00:35.290 00:29.070 0 C3 35.0 25.0 100.0 5.0 30.0
6 01:34.535 00:34.919 00:35.164 00:24.452 0 C3 35.0 25.0 100.0 5.0 30.0
7 01:33.809 00:34.833 00:35.063 00:23.913
S
0 C3 35.0 25.0 100.0 5.0 30.0
8 01:44.321 00:39.684 00:38.371 00:26.266 0 C3 35.0 25.0 100.0 5.0 30.0
9 01:33.711 00:34.553
S
00:35.177 00:23.981 0 C3 35.0 25.0 100.0 5.0 30.0
3rd l0um in VRC Formula Alpha 2024 (CSP)
Best: 01:40.199, Potential: 01:39.718
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:42.751 02:31.741 00:43.776 00:27.234 0 C4 35.0 25.0 100.0 5.0 30.0
2 01:41.345 00:38.409 00:37.278 00:25.658 0 C4 35.0 25.0 100.0 5.0 30.0
3 01:42.188 00:38.275 00:38.237 00:25.676 0 C4 35.0 25.0 100.0 5.0 30.0
4 03:56.680 02:53.626 00:37.638 00:25.416
S
0 C2 35.0 25.0 100.0 5.0 30.0
5 07:15.470 06:11.588 00:37.436 00:26.446 0 C2 35.0 25.0 100.0 5.0 30.0
6 02:36.278 01:33.306 00:36.999 00:25.973 1 C2 35.0 25.0 100.0 5.0 30.0
7 01:40.199
L
00:37.704
S
00:36.598
S
00:25.897 0 C2 35.0 25.0 100.0 5.0 30.0
4th K Wheelie in VRC Formula Alpha 2024 (CSP)
Best: 01:49.657, Potential: 01:47.303
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 05:30.933 04:17.970 00:43.784 00:29.179 0 C4 35.0 25.0 99.0 5.0 30.0
2 01:53.697 00:41.134 00:43.362 00:29.201 0 C4 35.0 25.0 99.2 5.0 30.0
3 01:52.716 00:42.552 00:42.273 00:27.891 0 C4 35.0 25.0 99.4 5.0 30.0
4 01:51.978 00:40.995 00:42.763 00:28.220 0 C4 35.0 25.0 99.6 5.0 30.0
5 02:54.232 01:42.390 00:41.363 00:30.479 0 C3 35.0 25.0 100.0 5.0 30.0
6 01:58.490 00:42.747 00:41.741 00:34.002 0 C3 35.0 25.0 100.0 5.0 30.0
7 01:51.171 00:40.291 00:42.358 00:28.522 0 C3 35.0 25.0 100.0 5.0 30.0
8 01:50.254 00:41.085 00:40.887 00:28.282 0 C3 35.0 25.0 100.0 5.0 30.0
9 01:58.941 00:49.487 00:41.725 00:27.729
S
0 C3 35.0 25.0 100.0 5.0 30.0
10 08:35.997 07:12.584 00:42.697 00:40.716 0 C3 35.0 25.0 100.0 5.0 30.0
11 02:15.674 01:05.209 00:41.742 00:28.723 0 C3 35.0 25.0 100.0 5.0 30.0
12 01:52.318 00:42.500 00:41.589 00:28.229 0 C3 35.0 25.0 100.0 5.0 30.0
13 02:00.966 00:39.164
S
00:40.410
S
00:41.392 0 C3 35.0 25.0 100.0 5.0 30.0
14 29:01.333 27:50.508 00:41.435 00:29.390 0 C3 35.0 25.0 100.0 5.0 30.0
15 01:58.180
C
00:40.469 00:40.487 00:37.224 1 C3 35.0 25.0 100.0 5.0 30.0
16 01:55.962
C
00:43.088 00:43.155 00:29.719 1 C3 35.0 25.0 100.0 5.0 30.0
17 01:50.452 00:41.228 00:41.121 00:28.103 0 C3 35.0 25.0 100.0 5.0 30.0
18 04:56.902 03:43.215 00:43.254 00:30.433 1 C3 35.0 25.0 100.0 5.0 30.0
19 02:02.423 00:46.697 00:45.019 00:30.707 0 C3 35.0 25.0 100.0 5.0 30.0
20 01:54.042 00:43.022 00:41.387 00:29.633 0 C3 35.0 25.0 100.0 5.0 30.0
21 07:58.521 06:49.058 00:41.391 00:28.072 1 C4 35.0 25.0 100.0 5.0 30.0
22 01:54.777 00:44.352 00:41.850 00:28.575 0 C4 35.0 25.0 100.0 5.0 30.0
23 01:54.439 00:42.732 00:43.433 00:28.274 0 C4 35.0 25.0 100.0 5.0 30.0
24 01:49.657
L
00:40.253 00:41.068 00:28.336 0 C4 35.0 25.0 100.0 5.0 30.0
25 01:51.331 00:40.744 00:41.413 00:29.174 0 C4 35.0 25.0 100.0 5.0 30.0
5th seekeR in VRC Formula Alpha 2024 (CSP)
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 06:49.992 04:58.059 00:57.829 00:54.104 5 C2 35.0 25.0 99.8 5.0 30.0
2 02:14.100 01:00.695 00:44.627 00:28.778 3 C2 35.0 25.0 100.0 5.0 30.0