2025 FLC HOTLAP | FORMULA 1 HEINEKEN CHINESE GP | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mayank Kr | VRC Formula Alpha 2024 (CSP) |
01:30.576 Tyre: C4 |
01:48.328 | 53 laps / 13 cuts | 154 - 1365 |
2 | Martian McFly | VRC Formula Alpha 2024 (CSP) |
01:32.045 Tyre: C4 |
02:05.606 | 22 laps / 7 cuts | 19 - 490 |
3 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:32.490 Tyre: C4 |
02:22.397 | 25 laps / 7 cuts | 16 - 5281 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.423 | 01:12.753 | 00:40.095 | 00:27.575 | 0 | C4 | 35.0 | 25.0 | 97.2 | 5.0 | 30.0 |
2 |
01:34.651
C
|
00:36.205 | 00:34.866 | 00:23.580 | 1 | C4 | 35.0 | 25.0 | 97.4 | 5.0 | 30.0 |
3 | 02:01.618 | 00:55.477 | 00:39.659 | 00:26.482 | 0 | C4 | 35.0 | 25.0 | 97.6 | 5.0 | 30.0 |
4 | 01:32.404 | 00:34.192 | 00:34.749 | 00:23.463 | 0 | C4 | 35.0 | 25.0 | 97.8 | 5.0 | 30.0 |
5 | 02:05.546 | 01:00.288 | 00:38.821 | 00:26.437 | 0 | C4 | 35.0 | 25.0 | 98.0 | 5.0 | 30.0 |
6 | 02:56.501 | 01:49.015 | 00:40.914 | 00:26.572 | 1 | C4 | 35.0 | 25.0 | 98.2 | 5.0 | 30.0 |
7 | 01:31.614 | 00:33.879 | 00:34.515 | 00:23.220 | 0 | C4 | 35.0 | 25.0 | 98.4 | 5.0 | 30.0 |
8 | 02:04.267 | 00:56.335 | 00:40.531 | 00:27.401 | 0 | C4 | 35.0 | 25.0 | 98.6 | 5.0 | 30.0 |
9 | 01:31.337 | 00:33.683 | 00:34.461 | 00:23.193 | 0 | C4 | 35.0 | 25.0 | 98.8 | 5.0 | 30.0 |
10 | 02:03.096 | 00:57.873 | 00:39.500 | 00:25.723 | 0 | C4 | 35.0 | 25.0 | 99.0 | 5.0 | 30.0 |
11 | 01:31.395 | 00:33.880 | 00:34.394 | 00:23.121 | 0 | C4 | 35.0 | 25.0 | 99.2 | 5.0 | 30.0 |
12 | 02:03.259 | 00:56.493 | 00:40.027 | 00:26.739 | 0 | C4 | 35.0 | 25.0 | 99.4 | 5.0 | 30.0 |
13 | 02:11.045 | 01:05.242 | 00:39.569 | 00:26.234 | 0 | C4 | 35.0 | 25.0 | 99.6 | 5.0 | 30.0 |
14 | 02:06.947 | 01:02.030 | 00:38.917 | 00:26.000 | 0 | C4 | 35.0 | 25.0 | 99.8 | 5.0 | 30.0 |
15 | 01:30.799 | 00:33.514 | 00:34.182 | 00:23.103 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 02:02.127 | 00:57.624 | 00:38.434 | 00:26.069 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 02:15.269 | 01:10.713 | 00:39.046 | 00:25.510 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 03:24.235 | 02:19.831 | 00:38.885 | 00:25.519 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:31.004 | 00:33.548 | 00:34.183 | 00:23.273 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:03.091 | 00:57.926 | 00:39.830 | 00:25.335 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:30.806 | 00:33.436 | 00:34.164 | 00:23.206 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 02:04.572 | 00:58.494 | 00:39.406 | 00:26.672 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 02:11.417 | 01:05.601 | 00:39.285 | 00:26.531 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 02:51.327 | 01:44.641 | 00:39.856 | 00:26.830 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 01:30.724 |
00:33.308
S
S
|
00:34.183 | 00:23.233 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:08.413 | 01:03.636 | 00:38.709 | 00:26.068 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 01:30.752 | 00:33.423 | 00:34.155 | 00:23.174 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 02:02.907 | 00:57.945 | 00:38.749 | 00:26.213 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 01:30.692 | 00:33.448 | 00:34.011 | 00:23.233 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 02:04.077 | 00:56.990 | 00:38.926 | 00:28.161 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 02:56.764 | 01:50.380 | 00:39.280 | 00:27.104 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 03:11.994 | 02:06.136 | 00:39.533 | 00:26.325 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 |
01:30.576
L
L
|
00:33.371 | 00:34.052 | 00:23.153 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 02:05.041 | 01:00.912 | 00:38.141 | 00:25.988 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 | 02:15.775 | 01:10.035 | 00:39.343 | 00:26.397 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 03:07.521 | 02:01.852 | 00:38.484 | 00:27.185 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
37 | 01:30.733 | 00:33.489 | 00:34.087 | 00:23.157 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
38 | 02:08.625 | 01:00.562 | 00:40.639 | 00:27.424 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
39 | 01:30.607 | 00:33.399 |
00:34.006
S
S
|
00:23.202 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
40 | 04:05.679 | 02:58.606 | 00:40.945 | 00:26.128 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
41 | 01:30.877 | 00:33.443 | 00:34.191 | 00:23.243 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
42 | 02:04.179 | 00:57.750 | 00:39.901 | 00:26.528 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
43 | 01:30.666 | 00:33.493 | 00:34.074 |
00:23.099
S
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
44 | 02:11.431 | 00:58.446 | 00:46.075 | 00:26.910 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
45 | 01:30.762 | 00:33.414 | 00:34.092 | 00:23.256 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
46 | 02:03.272 | 00:58.761 | 00:38.519 | 00:25.992 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
47 | 01:30.592 | 00:33.428 | 00:34.011 | 00:23.153 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
48 | 02:06.959 | 01:01.637 | 00:38.939 | 00:26.383 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
49 | 01:30.736 | 00:33.384 | 00:34.191 | 00:23.161 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
50 | 02:54.381 | 01:45.485 | 00:40.266 | 00:28.630 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
51 | 04:35.476 | 03:22.171 | 00:44.829 | 00:28.476 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
52 | 04:19.503 | 03:11.791 | 00:40.824 | 00:26.888 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
53 | 01:30.801 | 00:33.439 | 00:34.079 | 00:23.283 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.369 | 01:36.072 | 00:36.463 | 00:26.834 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:32.892 | 01:29.559 | 00:36.873 | 00:26.460 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 03:37.502 | 02:34.089 | 00:36.180 | 00:27.233 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:32.878 | 00:34.392 | 00:34.654 | 00:23.832 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:59.538 | 01:43.263 | 00:44.091 | 00:32.184 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:33.123 | 00:34.821 | 00:34.668 | 00:23.634 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:16.656 | 01:10.416 | 00:36.414 | 00:29.826 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:32.583 | 00:34.514 | 00:34.524 | 00:23.545 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:03.273 | 00:58.940 | 00:37.045 | 00:27.288 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:32.686 | 00:34.928 |
00:34.178
S
|
00:23.580 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:57.014 | 00:57.048 | 00:35.455 | 00:24.511 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 03:57.976 | 02:55.539 | 00:36.166 | 00:26.271 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 03:18.874 | 02:14.083 | 00:37.489 | 00:27.302 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:32.184 | 00:34.336 | 00:34.245 | 00:23.603 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 02:24.940 | 01:19.096 | 00:36.752 | 00:29.092 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 02:42.546 | 01:40.504 | 00:36.562 | 00:25.480 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 03:00.018 | 01:55.987 | 00:37.872 | 00:26.159 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 03:19.106 | 02:14.950 | 00:36.477 | 00:27.679 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 |
01:32.045
L
|
00:34.086
S
|
00:34.488 |
00:23.471
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:03.901 | 00:57.400 | 00:38.786 | 00:27.715 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:32.071 | 00:34.210 | 00:34.223 | 00:23.638 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 02:00.979 | 00:54.379 | 00:40.073 | 00:26.527 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.675 | 01:33.520 | 00:38.142 | 00:27.013 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:33.314 | 00:34.932 | 00:34.686 | 00:23.696 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:51.907 | 01:47.768 | 00:37.999 | 00:26.140 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
01:39.654
C
|
00:34.647 | 00:34.559 | 00:30.448 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:12.538 | 01:08.562 | 00:37.340 | 00:26.636 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 03:51.544 | 02:49.174 | 00:36.261 | 00:26.109 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:32.940 | 00:34.755 | 00:34.523 | 00:23.662 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 08:27.941 | 07:19.501 | 00:40.712 | 00:27.728 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 03:10.452 | 02:06.322 | 00:37.885 | 00:26.245 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:32.880 |
00:34.533
S
|
00:34.577 | 00:23.770 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 05:15.899 | 04:12.648 | 00:36.895 | 00:26.356 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 03:16.239 | 02:11.803 | 00:37.264 | 00:27.172 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 |
02:15.337
C
|
00:59.548 | 00:47.048 | 00:28.741 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 |
02:15.676
C
|
01:09.823 | 00:39.015 | 00:26.838 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 |
01:32.490
L
|
00:34.547 |
00:34.466
S
|
00:23.477 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 04:01.425 | 02:41.478 | 00:47.758 | 00:32.189 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:32.911 | 00:34.546 | 00:34.578 | 00:23.787 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 02:32.871 | 01:26.955 | 00:39.073 | 00:26.843 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 |
01:55.199
C
|
00:47.182 | 00:41.369 | 00:26.648 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:58.388 | 00:34.625 | 00:54.811 | 00:28.952 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:32.792 | 00:34.621 | 00:34.717 |
00:23.454
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 04:50.774 | 03:48.593 | 00:36.576 | 00:25.605 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:32.842 | 00:34.661 | 00:34.479 | 00:23.702 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 03:25.876 | 02:22.377 | 00:37.187 | 00:26.312 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 01:33.043 | 00:34.840 | 00:34.632 | 00:23.571 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |