2025 FLC HOTLAP | FORMULA 1 HEINEKEN CHINESE GP | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:34.354 Tyre: C4 |
01:53.758 | 27 laps / 29 cuts | 48 - 116 |
2 | K Wheelie | VRC Formula Alpha 2024 (CSP) |
01:46.963 Tyre: C4 |
01:52.397 | 21 laps / 13 cuts | 21 - 490 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.051 | 00:50.686 | 00:36.644 | 00:25.721 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 01:34.727 | 00:35.242 |
00:34.965
S
S
|
00:24.520 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 06:04.237 | 05:01.588 | 00:38.430 | 00:24.219 | 4 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 03:25.727 | 02:23.439 | 00:37.165 | 00:25.123 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
5 | 02:24.398 | 01:22.587 | 00:37.368 | 00:24.443 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
6 | 01:34.516 | 00:34.936 | 00:35.339 | 00:24.241 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 01:35.757 | 00:35.834 | 00:35.272 | 00:24.651 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
8 | 01:35.935 | 00:35.630 | 00:35.366 | 00:24.939 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
9 | 06:06.742 | 04:52.470 | 00:47.843 | 00:26.429 | 3 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
10 |
01:50.368
C
|
00:35.340 | 00:46.498 | 00:28.530 | 2 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
11 | 01:51.200 | 00:40.213 | 00:40.662 | 00:30.325 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
12 | 01:42.634 | 00:41.762 | 00:36.176 | 00:24.696 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
13 | 03:41.005 | 02:25.054 | 00:50.755 | 00:25.196 | 4 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
14 | 03:41.073 | 02:36.885 | 00:36.733 | 00:27.455 | 1 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
15 | 01:38.171 | 00:37.512 | 00:36.387 | 00:24.272 | 0 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
16 | 03:35.844 | 02:07.675 | 00:55.575 | 00:32.594 | 0 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
17 | 01:36.646 | 00:36.639 | 00:36.026 |
00:23.981
S
S
|
0 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
18 | 01:36.328 | 00:35.501 | 00:36.694 | 00:24.133 | 0 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
19 | 06:59.887 | 05:56.963 | 00:38.880 | 00:24.044 | 5 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
20 | 03:50.293 | 02:49.179 | 00:37.008 | 00:24.106 | 1 | C2 | 36.0 | 26.0 | 5.0 | 30.0 |
21 | 07:37.242 | 06:35.978 | 00:36.622 | 00:24.642 | 3 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
22 | 04:03.521 | 03:02.862 | 00:35.604 | 00:25.055 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
23 |
01:34.354
L
L
|
00:34.715
S
S
|
00:35.172 | 00:24.467 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
24 | 03:23.054 | 02:17.148 | 00:41.773 | 00:24.133 | 3 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
25 | 01:34.876 | 00:34.751 | 00:35.704 | 00:24.421 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
26 | 03:50.073 | 02:47.203 | 00:38.021 | 00:24.849 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
27 | 01:35.899 | 00:36.648 | 00:35.127 | 00:24.124 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.101 | 02:23.124 | 00:43.240 | 00:28.737 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 01:56.371 | 00:44.740 | 00:41.607 | 00:30.024 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 02:06.599 | 00:54.195 | 00:42.655 | 00:29.749 | 2 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 01:50.779 | 00:41.034 | 00:41.733 | 00:28.012 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
5 | 07:39.132 | 06:29.665 | 00:41.521 | 00:27.946 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
6 | 01:54.705 | 00:39.851 | 00:47.755 |
00:27.099
S
|
0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
7 |
01:49.840
C
|
00:39.033 | 00:42.902 | 00:27.905 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
8 | 01:50.138 | 00:41.037 | 00:41.228 | 00:27.873 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
9 | 05:14.701 | 04:03.443 | 00:41.882 | 00:29.376 | 3 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
10 | 01:50.318 | 00:39.696 | 00:42.115 | 00:28.507 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
11 | 02:00.828 | 00:47.927 | 00:43.038 | 00:29.863 | 3 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
12 | 01:51.190 | 00:41.359 | 00:41.040 | 00:28.791 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
13 | 01:57.429 | 00:40.235 | 00:46.715 | 00:30.479 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
14 | 02:08.227 | 00:53.693 | 00:43.615 | 00:30.919 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
15 | 02:29.010 | 00:44.862 | 00:57.055 | 00:47.093 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
16 | 31:16.896 | 30:00.202 | 00:46.152 | 00:30.542 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
17 | 01:55.065 | 00:41.679 | 00:44.383 | 00:29.003 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
18 | 01:53.651 | 00:42.399 | 00:42.794 | 00:28.458 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
19 |
01:46.963
L
|
00:39.045 |
00:40.428
S
|
00:27.490 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
20 | 01:49.760 |
00:38.975
S
|
00:43.646 | 00:27.139 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
21 | 02:10.017 | 00:39.206 | 00:45.671 | 00:45.140 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |