2025 FLC HOTLAP | FORMULA 1 HEINEKEN CHINESE GP | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martian McFly | VRC Formula Alpha 2024 (CSP) |
01:32.392 Tyre: C4 |
02:38.294 | 11 laps / 0 cuts | 24 - 32 |
2 | Hakkinen | VRC Formula Alpha 2024 (CSP) |
01:32.755 Tyre: C4 |
01:50.428 | 10 laps / 16 cuts | 15 - 22 |
3 | Vicky Loren | VRC Formula Alpha 2024 (CSP) |
01:35.818 Tyre: C4 |
01:51.738 | 19 laps / 4 cuts | 32 - 42 |
4 | Jacob Clarke3 | VRC Formula Alpha 2024 (CSP) |
01:36.482 Tyre: C4 |
02:29.528 | 13 laps / 11 cuts | 25 - 3540 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:56.405 | 07:51.632 | 00:37.702 | 00:27.071 | 0 | C4 | 36.0 | 26.0 | 98.5 | 5.0 | 30.0 |
2 | 05:35.702 | 04:32.198 | 00:38.089 | 00:25.415 | 0 | C4 | 36.0 | 26.0 | 99.1 | 5.0 | 30.0 |
3 | 01:34.318 | 00:35.021 | 00:35.569 | 00:23.728 | 0 | C4 | 36.0 | 26.0 | 99.5 | 5.0 | 30.0 |
4 | 02:58.597 | 01:54.283 | 00:38.097 | 00:26.217 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 01:33.975 | 00:34.768 | 00:35.244 | 00:23.963 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 03:10.511 | 01:59.074 | 00:38.570 | 00:32.867 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:32.689 | 00:34.355 | 00:34.610 | 00:23.724 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:59.407 | 01:52.506 | 00:37.372 | 00:29.529 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 02:40.093 | 01:35.892 | 00:36.801 | 00:27.400 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:45.263 | 01:41.003 | 00:37.161 | 00:27.099 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 |
01:32.392
L
L
|
00:34.311
S
S
|
00:34.542
S
S
|
00:23.539
S
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.055 | 01:19.737 | 00:37.314 | 00:27.004 | 0 | C4 | 36.0 | 26.0 | 98.1 | 5.0 | 30.0 |
2 | 09:34.061 | 07:57.815 | 01:09.111 | 00:27.135 | 11 | C4 | 36.0 | 26.0 | 99.3 | 5.0 | 30.0 |
3 | 01:33.958 |
00:34.527
S
|
00:35.450 | 00:23.981 | 0 | C4 | 36.0 | 26.0 | 99.7 | 5.0 | 30.0 |
4 | 01:57.077 | 00:50.432 | 00:41.054 | 00:25.591 | 1 | C4 | 36.0 | 26.0 | 99.9 | 5.0 | 30.0 |
5 | 01:33.355 | 00:34.904 | 00:34.803 | 00:23.648 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 02:10.564 | 00:50.279 | 00:46.557 | 00:33.728 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 |
01:32.755
L
|
00:34.579 |
00:34.618
S
|
00:23.558
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:21.508 | 01:14.332 | 00:40.459 | 00:26.717 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 03:03.106 | 01:49.999 | 00:46.930 | 00:26.177 | 3 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 03:13.627 | 02:11.360 | 00:35.569 | 00:26.698 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.089 | 02:23.483 | 00:38.701 | 00:26.905 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 01:38.708 | 00:37.347 | 00:36.494 | 00:24.867 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 02:58.405 | 01:54.919 | 00:36.787 | 00:26.699 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:40.432 | 00:36.807 | 00:37.723 | 00:25.902 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 01:36.508 | 00:35.852 |
00:35.843
S
|
00:24.813 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 04:46.295 | 03:16.620 | 01:01.271 | 00:28.404 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:37.167 | 00:36.070 | 00:36.193 | 00:24.904 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:37.312 | 00:35.568 | 00:36.558 | 00:25.186 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 03:00.829 | 01:57.491 | 00:37.027 | 00:26.311 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:36.494 | 00:35.272 | 00:36.320 | 00:24.902 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 04:10.635 | 03:06.428 | 00:38.124 | 00:26.083 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:45.619 | 00:36.387 | 00:36.620 | 00:32.612 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:38.700 | 00:35.983 | 00:36.117 | 00:26.600 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 |
01:35.818
L
|
00:35.077 | 00:35.946 |
00:24.795
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:45.243 | 00:41.509 | 00:37.112 | 00:26.622 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 05:13.011 | 04:06.626 | 00:40.060 | 00:26.325 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 01:37.964 | 00:36.013 | 00:36.806 | 00:25.145 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 07:03.340 | 05:58.774 | 00:38.012 | 00:26.554 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 01:55.134 |
00:34.768
S
|
00:54.319 | 00:26.047 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:25.147 | 10:22.255 | 00:37.800 | 00:25.092 | 1 | C2 | 36.0 | 26.0 | 98.3 | 5.0 | 30.0 |
2 |
01:52.488
C
|
00:50.460 | 00:37.287 | 00:24.741 | 2 | C2 | 36.0 | 26.0 | 98.7 | 5.0 | 30.0 |
3 | 02:31.011 | 01:29.257 | 00:37.022 | 00:24.732 | 2 | C2 | 36.0 | 26.0 | 98.9 | 5.0 | 30.0 |
4 | 05:53.497 | 04:51.987 | 00:36.868 | 00:24.642 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 01:37.606 | 00:36.964 | 00:36.216 | 00:24.426 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:38.457 | 00:36.266 | 00:37.904 |
00:24.287
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 04:26.228 | 03:25.325 | 00:36.631 | 00:24.272 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 03:52.792 | 02:50.382 | 00:36.639 | 00:25.771 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:37.512 | 00:36.573 | 00:36.423 | 00:24.516 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 03:26.295 | 02:24.685 | 00:37.021 | 00:24.589 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:36.848 |
00:36.027
S
|
00:36.414 | 00:24.407 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 |
01:36.482
L
|
00:36.201 |
00:35.756
S
|
00:24.525 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 |
02:17.307
C
|
01:17.267 | 00:35.717 | 00:24.323 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |