2025 FLC HOTLAP | FORMULA 1 GULF AIR BAHRAIN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martian McFly | VRC Formula Alpha 2024 (CSP) |
01:27.016 Tyre: C3 |
01:27.227 | 16 laps / 11 cuts | 24 - 2564 |
2 | Al3XP07 | VRC Formula Alpha 2024 (CSP) |
01:27.169 Tyre: C3 |
01:43.817 | 21 laps / 25 cuts | 11 - 6572 |
3 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:27.519 Tyre: C3 |
02:02.796 | 28 laps / 15 cuts | 0 - 0 |
4 | Dirjo92 | VRC Formula Alpha 2024 (CSP) |
01:30.043 Tyre: C3 |
01:30.577 | 30 laps / 101 cuts | 11 - 6572 |
5 | Anto B. | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 16 cuts | 16 - 384 |
6 | Tank Davis | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 16 - 384 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.489 | 03:32.973 | 00:41.247 | 00:23.269 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:42.397 | 01:37.538 | 00:42.053 | 00:22.806 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:27.661 | 00:28.248 | 00:37.458 | 00:21.955 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:12.143 | 01:06.259 | 00:42.592 | 00:23.292 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:27.289 | 00:27.992 | 00:37.517 |
00:21.780
S
|
0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:54.837 | 00:48.952 | 00:42.646 | 00:23.239 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:27.200 | 00:27.990 | 00:37.358 | 00:21.852 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:42.180 | 00:38.865 | 00:40.171 | 00:23.144 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 21:01.754 | 19:52.508 | 00:46.008 | 00:23.238 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 02:32.436 | 01:29.629 | 00:40.171 | 00:22.636 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:27.083 | 00:28.048 | 00:37.202 | 00:21.833 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 03:44.390 | 02:39.694 | 00:41.315 | 00:23.381 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:27.118 | 00:28.069 |
00:37.067
S
S
|
00:21.982 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 02:02.559 | 00:56.309 | 00:43.570 | 00:22.680 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:57.117 | 00:53.932 | 00:40.271 | 00:22.914 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 |
01:27.016
L
L
|
00:27.963
S
|
00:37.242 | 00:21.811 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.498 | 01:58.895 | 00:41.297 | 00:23.306 | 0 | C3 | 36.0 | 25.0 | 99.7 | 5.0 | 30.0 |
2 | 01:28.299 | 00:28.264 | 00:37.777 | 00:22.258 | 0 | C3 | 36.0 | 25.0 | 99.9 | 5.0 | 30.0 |
3 | 01:51.320 | 00:47.871 | 00:40.445 | 00:23.004 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:02.583 | 00:59.875 | 00:39.685 | 00:23.023 | 3 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:27.426 | 00:28.066 | 00:37.876 |
00:21.484
S
S
|
0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:08.294 | 01:06.145 | 00:39.798 | 00:22.351 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:30.362
C
|
00:28.119 | 00:37.736 | 00:24.507 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:53.871 | 00:51.100 | 00:40.536 | 00:22.235 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 |
01:27.169
L
|
00:27.895
S
S
|
00:37.530
S
|
00:21.744 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 02:19.695 | 01:17.450 | 00:39.502 | 00:22.743 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:31.757 | 01:27.975 | 00:40.148 | 00:23.634 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 02:02.817 | 00:59.839 | 00:40.293 | 00:22.685 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 |
01:33.847
C
|
00:27.972 | 00:37.466 | 00:28.409 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:53.482 | 00:50.999 | 00:40.131 | 00:22.352 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 |
01:34.357
C
|
00:27.977 | 00:37.612 | 00:28.768 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:57.374 | 00:54.928 | 00:39.811 | 00:22.635 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 |
01:30.191
C
|
00:28.056 | 00:37.885 | 00:24.250 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 01:58.235 | 00:56.824 | 00:38.898 | 00:22.513 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 |
01:27.185
C
|
00:28.037 | 00:37.643 | 00:21.505 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:53.852 | 00:51.874 | 00:39.141 | 00:22.837 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 |
01:29.967
C
|
00:27.956 | 00:37.688 | 00:24.323 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.808 | 01:21.190 | 00:39.987 | 00:22.631 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:27.853 | 00:28.435 | 00:37.651 | 00:21.767 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 03:16.404 | 02:13.880 | 00:39.673 | 00:22.851 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:27.862 | 00:28.453 | 00:37.751 | 00:21.658 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 03:04.164 | 01:59.336 | 00:41.306 | 00:23.522 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:27.781 |
00:28.304
S
|
00:37.819 | 00:21.658 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:21.657 | 01:19.228 | 00:39.334 | 00:23.095 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:27.875
C
|
00:28.430 | 00:37.427 | 00:22.018 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:10.655 | 01:01.779 | 00:44.932 | 00:23.944 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:27.519
L
|
00:28.330 |
00:37.503
S
|
00:21.686 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:21.373 | 01:18.342 | 00:40.351 | 00:22.680 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:28.080 | 00:28.792 | 00:37.570 | 00:21.718 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 02:52.867 | 01:50.745 | 00:39.483 | 00:22.639 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 03:25.133 | 02:22.840 | 00:39.632 | 00:22.661 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 |
01:28.882
C
|
00:28.429 | 00:38.084 | 00:22.369 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 03:22.609 | 02:20.689 | 00:39.222 | 00:22.698 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:28.179 | 00:28.571 | 00:37.778 | 00:21.830 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 02:12.682 | 01:10.519 | 00:39.164 | 00:22.999 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 02:52.396 | 01:50.633 | 00:39.074 | 00:22.689 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:27.620 | 00:28.419 | 00:37.556 | 00:21.645 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:33.601 | 01:31.933 | 00:39.182 | 00:22.486 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 |
01:49.869
C
|
00:35.960 | 00:49.033 | 00:24.876 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 02:43.926 | 01:40.484 | 00:39.974 | 00:23.468 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 01:27.704 | 00:28.377 | 00:37.741 |
00:21.586
S
|
0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 02:43.168 | 01:40.348 | 00:39.560 | 00:23.260 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:24.690 | 01:22.819 | 00:39.267 | 00:22.604 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 03:29.843 | 01:47.806 | 01:14.921 | 00:27.116 | 3 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 |
01:29.733
C
|
00:28.613 | 00:37.512 | 00:23.608 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:52.924 | 09:43.984 | 00:45.927 | 00:23.013 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:33.421 | 00:29.787 | 00:39.838 | 00:23.796 | 5 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:42.263 | 00:37.869 | 00:40.671 | 00:23.723 | 3 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:47.623 | 01:44.065 | 00:40.235 | 00:23.323 | 6 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:57.747 | 01:52.479 | 00:40.931 | 00:24.337 | 8 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:37.569 | 00:30.240 | 00:43.555 | 00:23.774 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:30.998 | 00:29.105 | 00:38.638 | 00:23.255 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:37.734 | 00:29.883 | 00:40.841 | 00:27.010 | 5 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:31.181 | 01:04.507 | 01:03.364 | 00:23.310 | 5 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 02:12.973 | 01:08.749 | 00:40.504 | 00:23.720 | 5 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:28.253 | 01:23.949 | 00:40.459 | 00:23.845 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:30.966 | 00:28.542 | 00:39.410 | 00:23.014 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:48.787 | 00:34.577 | 00:50.572 | 00:23.638 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 02:50.232 | 01:46.548 | 00:40.936 | 00:22.748 | 3 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 02:27.303 | 01:22.377 | 00:41.705 | 00:23.221 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:30.724 | 00:29.268 |
00:38.520
S
|
00:22.936 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 03:23.815 | 02:16.959 | 00:42.839 | 00:24.017 | 5 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 02:20.766 | 01:12.834 | 00:44.144 | 00:23.788 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 02:42.647 | 01:38.887 | 00:40.590 | 00:23.170 | 3 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 |
01:30.043
L
|
00:28.492
S
|
00:38.893 |
00:22.658
S
|
0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 05:36.236 | 04:29.628 | 00:42.390 | 00:24.218 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 02:06.106 | 00:59.969 | 00:41.787 | 00:24.350 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:53.793 | 00:48.398 | 00:41.859 | 00:23.536 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 02:10.045 | 01:05.551 | 00:40.991 | 00:23.503 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 02:32.619 | 01:21.694 | 00:47.444 | 00:23.481 | 7 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:10.702 | 01:05.884 | 00:41.103 | 00:23.715 | 3 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 01:32.841 | 00:28.477 | 00:40.347 | 00:24.017 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 02:32.140 | 01:29.379 | 00:39.973 | 00:22.788 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 02:32.907 | 01:29.938 | 00:40.059 | 00:22.910 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 01:36.453 | 00:28.457 | 00:38.979 | 00:29.017 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.875 | 03:36.906 | 00:39.770 | 00:22.199 | 1 | C3 | 36.0 | 25.0 | 98.3 | 5.0 | 30.0 |
2 | 04:37.449 | 03:32.711 | 00:42.102 | 00:22.636 | 1 | C3 | 36.0 | 25.0 | 98.5 | 5.0 | 30.0 |
3 | 03:26.766 | 02:25.556 | 00:38.908 | 00:22.302 | 3 | C3 | 36.0 | 25.0 | 98.7 | 5.0 | 30.0 |
4 | 02:25.872 | 01:19.942 | 00:42.728 | 00:23.202 | 2 | C3 | 36.0 | 25.0 | 98.9 | 5.0 | 30.0 |
5 | 02:29.602 | 01:26.967 | 00:40.023 | 00:22.612 | 3 | C3 | 36.0 | 25.0 | 99.1 | 5.0 | 30.0 |
6 | 01:41.003 | 00:27.865 | 00:48.920 | 00:24.218 | 4 | C3 | 36.0 | 25.0 | 99.3 | 5.0 | 30.0 |
7 | 02:57.186 | 01:56.787 | 00:38.677 | 00:21.722 | 2 | C3 | 36.0 | 25.0 | 99.5 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.666 | 02:16.374 | 00:43.551 | 00:23.741 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:33.358 | 01:26.205 | 00:42.534 | 00:24.619 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:33.741 | 00:29.953 | 00:40.901 | 00:22.887 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |