2025 FLC HOTLAP | FORMULA 1 GULF AIR BAHRAIN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:29.986 Tyre: C3 |
01:31.692 | 29 laps / 41 cuts | 11 - 6572 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.877 | 01:27.850 | 00:42.664 | 00:24.363 | 2 | C3 | 35.0 | 25.0 | 97.2 | 5.0 | 30.0 |
2 | 01:31.766 | 00:28.830 | 00:39.379 | 00:23.557 | 0 | C3 | 35.0 | 25.0 | 97.4 | 5.0 | 30.0 |
3 | 04:03.421 | 02:58.248 | 00:41.022 | 00:24.151 | 1 | C3 | 35.0 | 25.0 | 97.6 | 5.0 | 30.0 |
4 | 07:21.879 | 06:15.485 | 00:41.868 | 00:24.526 | 5 | C3 | 35.0 | 25.0 | 97.8 | 5.0 | 30.0 |
5 | 01:39.836 | 00:34.263 | 00:41.517 | 00:24.056 | 3 | C3 | 35.0 | 25.0 | 98.0 | 5.0 | 30.0 |
6 | 03:34.571 | 02:30.001 | 00:40.581 | 00:23.989 | 2 | C3 | 35.0 | 25.0 | 98.2 | 5.0 | 30.0 |
7 | 08:33.768 | 07:30.633 | 00:40.045 | 00:23.090 | 2 | C3 | 35.0 | 25.0 | 98.4 | 5.0 | 30.0 |
8 |
01:30.999
C
|
00:28.980 | 00:39.334 | 00:22.685 | 2 | C3 | 35.0 | 25.0 | 98.6 | 5.0 | 30.0 |
9 | 02:18.277 | 01:14.917 | 00:39.996 | 00:23.364 | 1 | C3 | 35.0 | 25.0 | 98.8 | 5.0 | 30.0 |
10 | 04:52.154 | 03:48.920 | 00:39.961 | 00:23.273 | 2 | C3 | 35.0 | 25.0 | 99.0 | 5.0 | 30.0 |
11 |
01:31.407
C
|
00:29.064 | 00:39.096 | 00:23.247 | 1 | C3 | 35.0 | 25.0 | 99.2 | 5.0 | 30.0 |
12 | 04:10.883 | 03:08.140 | 00:40.023 | 00:22.720 | 1 | C2 | 35.0 | 25.0 | 99.4 | 5.0 | 30.0 |
13 | 01:32.666 | 00:29.279 | 00:40.141 | 00:23.246 | 1 | C2 | 35.0 | 25.0 | 99.6 | 5.0 | 30.0 |
14 | 01:36.923 | 00:32.497 | 00:41.332 | 00:23.094 | 1 | C2 | 35.0 | 25.0 | 99.8 | 5.0 | 30.0 |
15 | 01:31.046 | 00:29.167 | 00:39.181 |
00:22.698
S
S
|
0 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:33.422 | 00:29.896 | 00:40.145 | 00:23.381 | 2 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:33.067 | 00:29.189 | 00:40.492 | 00:23.386 | 1 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 01:35.864 | 00:29.017 | 00:39.366 | 00:27.481 | 1 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:54.199 | 00:50.870 | 00:40.280 | 00:23.049 | 1 | C1 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:32.435 | 00:30.065 | 00:39.060 | 00:23.310 | 0 | C1 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 04:30.745 | 03:26.026 | 00:41.323 | 00:23.396 | 3 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 01:32.026 | 00:29.795 | 00:39.286 | 00:22.945 | 2 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:33.097 | 00:29.849 | 00:40.051 | 00:23.197 | 0 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 03:16.030 | 02:11.856 | 00:40.409 | 00:23.765 | 3 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 01:31.824 | 00:29.336 | 00:38.970 | 00:23.518 | 0 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 01:37.028 | 00:34.897 | 00:39.411 | 00:22.720 | 2 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 03:35.715 | 02:30.951 | 00:40.670 | 00:24.094 | 1 | C2 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 07:15.735 | 06:12.487 | 00:39.672 | 00:23.576 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 |
01:29.986
L
L
|
00:28.817
S
S
|
00:37.980
S
S
|
00:23.189 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |