2025 FLC HOTLAP | FORMULA 1 STC SAUDI ARABIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martian McFly | VRC Formula Alpha 2024 (CSP) |
01:27.259 Tyre: C5 |
01:46.224 | 20 laps / 10 cuts | 24 - 4510 |
2 | Jacob Clarke3 VR | VRC Formula Alpha 2024 (CSP) |
01:28.445 Tyre: C5 |
02:06.647 | 21 laps / 7 cuts | 25 - 1649 |
3 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:29.345 Tyre: C5 |
01:29.345 | 9 laps / 16 cuts | 156 - 209 |
4 | SPLIT_T | VRC Formula Alpha 2024 (CSP) |
01:30.397 Tyre: C4 |
01:36.222 | 13 laps / 14 cuts | 26 - 1803 |
5 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:30.801 Tyre: C5 |
02:20.151 | 21 laps / 18 cuts | 46 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.051 | 00:49.424 | 00:42.224 | 00:20.403 | 2 | C5 | 37.0 | 26.0 | 98.9 | 5.0 | 30.0 |
2 | 01:30.635 | 00:32.293 | 00:39.002 | 00:19.340 | 0 | C5 | 37.0 | 26.0 | 99.1 | 5.0 | 30.0 |
3 | 01:56.287 | 00:54.912 | 00:41.418 | 00:19.957 | 2 | C5 | 37.0 | 26.0 | 99.3 | 5.0 | 30.0 |
4 | 01:27.805 | 00:31.213 | 00:37.399 | 00:19.193 | 0 | C5 | 37.0 | 26.0 | 99.7 | 5.0 | 30.0 |
5 | 01:54.499 | 00:51.387 | 00:42.975 | 00:20.137 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:27.445 | 00:31.114 | 00:37.175 | 00:19.156 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:06.752 | 00:58.505 | 00:48.106 | 00:20.141 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:40.175 | 01:28.166 | 00:51.697 | 00:20.312 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 02:59.683 | 01:59.676 | 00:40.558 | 00:19.449 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:34.837 | 01:32.395 | 00:41.175 | 00:21.267 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:27.504 | 00:31.123 | 00:37.314 |
00:19.067
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:55.731 | 00:40.459 | 00:55.399 | 00:19.873 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:27.542 | 00:31.166 | 00:37.017 | 00:19.359 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:45.348 | 00:39.130 | 00:46.512 | 00:19.706 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:56.959 | 00:56.020 | 00:41.337 | 00:19.602 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:27.526 | 00:31.312 | 00:37.057 | 00:19.157 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 01:42.165 | 00:41.082 | 00:41.157 | 00:19.926 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 01:27.380 |
00:31.081
S
S
|
00:37.170 | 00:19.129 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 01:49.920 | 00:48.530 | 00:41.868 | 00:19.522 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 |
01:27.259
L
L
|
00:31.284 |
00:36.819
S
S
|
00:19.156 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:01.253 | 05:00.971 | 00:40.069 | 00:20.213 | 1 | C3 | 37.0 | 26.0 | 99.5 | 5.0 | 30.0 |
2 |
01:32.487
C
|
00:33.361 | 00:39.240 | 00:19.886 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:31.250 | 00:32.517 | 00:39.037 | 00:19.696 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:32.010 | 00:33.334 | 00:38.920 | 00:19.756 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 01:30.999 | 00:32.481 | 00:38.781 | 00:19.737 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 04:38.414 | 03:38.942 | 00:39.758 | 00:19.714 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:31.721 | 00:33.469 | 00:38.601 | 00:19.651 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 |
01:32.442
C
|
00:32.952 | 00:39.113 | 00:20.377 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 03:06.702 | 02:05.816 | 00:41.203 | 00:19.683 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:30.080 | 00:32.336 | 00:38.710 |
00:19.034
S
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 03:33.491 | 02:33.345 | 00:40.148 | 00:19.998 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 |
01:28.445
L
|
00:31.638
S
|
00:37.525
S
|
00:19.282 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 04:17.771 | 03:18.597 | 00:39.397 | 00:19.777 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 04:23.873 | 03:16.162 | 00:46.656 | 00:21.055 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:31.730 | 00:32.645 | 00:39.182 | 00:19.903 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 02:33.506 | 01:33.584 | 00:40.415 | 00:19.507 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 02:41.845 | 01:41.828 | 00:40.194 | 00:19.823 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 02:20.297 | 01:22.909 | 00:38.192 | 00:19.196 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 02:41.008 | 01:41.630 | 00:39.735 | 00:19.643 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 | 01:29.281 | 00:32.703 |
00:37.525
S
|
00:19.053 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 01:53.063 | 00:54.077 | 00:39.403 | 00:19.583 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.831 | 02:03.252 | 00:40.414 | 00:20.165 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 01:29.379 | 00:32.165 | 00:37.859 | 00:19.355 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:54.822 | 00:55.750 | 00:38.740 | 00:20.332 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 02:06.332 | 01:06.730 | 00:39.820 | 00:19.782 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:13.617 | 01:14.496 | 00:39.474 | 00:19.647 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 03:36.783 | 02:36.743 | 00:40.464 | 00:19.576 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:23.185 | 01:23.632 | 00:39.856 | 00:19.697 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:49.520 | 01:48.046 | 00:41.386 | 00:20.088 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 |
01:29.345
L
|
00:31.678
S
|
00:38.201
S
|
00:19.466
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.186 | 01:16.447 | 00:41.800 | 00:20.939 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 |
01:34.514
C
|
00:33.013 | 00:41.013 | 00:20.488 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:30.975 | 00:33.321 | 00:38.015 |
00:19.639
S
|
0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:48.206 | 00:33.074 | 00:43.826 | 00:31.306 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:00.351 | 00:56.793 | 00:40.936 | 00:22.622 | 3 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:46.254 | 00:32.435 | 00:48.475 | 00:25.344 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:30.688 | 00:32.588 | 00:38.214 | 00:19.886 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 03:52.300 | 02:47.806 | 00:41.242 | 00:23.252 | 3 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 |
01:30.397
L
|
00:32.680 |
00:37.841
S
|
00:19.876 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 05:01.402 | 04:00.774 | 00:40.374 | 00:20.254 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:30.816 |
00:32.414
S
|
00:38.430 | 00:19.972 | 0 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 |
01:36.070
C
|
00:35.262 | 00:40.346 | 00:20.462 | 2 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:54.765 | 00:32.433 | 00:40.616 | 00:41.716 | 1 | C4 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.315 | 02:03.323 | 00:41.513 | 00:20.479 | 2 | C5 | 37.0 | 26.0 | 99.9 | 5.0 | 30.0 |
2 | 03:08.570 | 02:08.253 | 00:40.148 | 00:20.169 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 03:54.824 | 02:43.428 | 00:51.165 | 00:20.231 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:31.280 |
00:32.924
S
|
00:38.507 | 00:19.849 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:40.900 | 01:40.991 | 00:39.911 | 00:19.998 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 04:39.726 | 03:37.679 | 00:41.140 | 00:20.907 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:32.097 | 00:34.065 | 00:38.627 |
00:19.405
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 04:14.791 | 03:13.442 | 00:40.762 | 00:20.587 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:32.989 | 00:33.873 | 00:38.767 | 00:20.349 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 |
02:16.815
C
|
01:16.051 | 00:40.824 | 00:19.940 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 |
01:30.801
L
|
00:33.066 |
00:38.321
S
|
00:19.414 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 03:53.709 | 02:53.107 | 00:40.108 | 00:20.494 | 5 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:32.862 | 00:33.934 | 00:38.993 | 00:19.935 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 03:18.996 | 02:18.353 | 00:40.829 | 00:19.814 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 |
01:31.993
C
|
00:33.412 | 00:39.137 | 00:19.444 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 02:52.333 | 01:49.167 | 00:42.875 | 00:20.291 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 02:38.973 | 01:39.816 | 00:39.555 | 00:19.602 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 |
01:31.359
C
|
00:32.804 | 00:38.894 | 00:19.661 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 02:32.351 | 01:31.961 | 00:40.437 | 00:19.953 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 |
01:31.281
C
|
00:33.392 | 00:38.251 | 00:19.638 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 02:41.802 | 01:41.943 | 00:40.013 | 00:19.846 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |