2025 FLC HOTLAP | FORMULA 1 STC SAUDI ARABIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:27.942 Tyre: C5 |
02:43.766 | 15 laps / 10 cuts | 157 - 186 |
2 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:29.699 Tyre: C5 |
01:51.098 | 8 laps / 2 cuts | 24 - 195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.522 | 03:54.167 | 01:02.497 | 00:19.858 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 07:15.637 | 06:13.105 | 00:42.133 | 00:20.399 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 02:55.910 | 01:53.532 | 00:41.570 | 00:20.808 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:28.941 | 00:31.737 | 00:37.750 | 00:19.454 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:49.510 | 01:50.137 | 00:39.217 | 00:20.156 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 03:03.984 | 02:03.360 | 00:39.861 | 00:20.763 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:28.510 |
00:31.378
S
S
|
00:37.930 |
00:19.202
S
S
|
0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 06:33.962 | 05:32.731 | 00:40.657 | 00:20.574 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 |
02:13.612
C
|
01:13.163 | 00:40.518 | 00:19.931 | 2 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 |
02:03.368
C
|
01:03.366 | 00:40.130 | 00:19.872 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 03:06.123 | 02:05.868 | 00:40.351 | 00:19.904 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 03:10.224 | 02:08.646 | 00:40.927 | 00:20.651 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 02:04.974 | 01:02.311 | 00:41.737 | 00:20.926 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 04:54.425 | 03:54.189 | 00:39.645 | 00:20.591 | 2 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 |
01:27.942
L
L
|
00:31.561 |
00:37.080
S
S
|
00:19.301 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.435 | 00:41.567 | 00:40.051 | 00:19.817 | 0 | C5 | 36.0 | 26.0 | 99.5 | 5.0 | 30.0 |
2 | 02:48.995 | 01:48.839 | 00:40.519 | 00:19.637 | 1 | C5 | 36.0 | 26.0 | 99.7 | 5.0 | 30.0 |
3 | 01:31.105 | 00:32.790 | 00:38.682 | 00:19.633 | 0 | C5 | 36.0 | 26.0 | 99.9 | 5.0 | 30.0 |
4 | 02:23.218 | 01:23.201 | 00:39.808 | 00:20.209 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 |
01:29.699
L
|
00:32.333
S
|
00:38.048
S
|
00:19.318
S
|
0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 02:21.739 | 01:21.930 | 00:39.771 | 00:20.038 | 1 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:21.301 | 01:21.676 | 00:39.618 | 00:20.007 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:30.167 | 00:32.513 | 00:38.089 | 00:19.565 | 0 | C5 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |