2025 FLC HOTLAP | FORMULA 1 GULF AIR BAHRAIN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RedStar | VRC Formula Alpha 2024 (CSP) |
01:33.773 Tyre: C3 |
01:35.038 | 9 laps / 14 cuts | 15 - 45 |
2 | TheDefaultState | VRC Formula Alpha 2024 (CSP) |
01:34.785 Tyre: C3 |
01:48.781 | 15 laps / 36 cuts | 41 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:09.804 | 07:02.879 | 00:42.179 | 00:24.746 | 1 | C3 | 37.0 | 26.0 | 98.8 | 5.0 | 30.0 |
2 | 01:36.304 | 00:30.842 | 00:41.225 | 00:24.237 | 0 | C3 | 37.0 | 26.0 | 99.0 | 5.0 | 30.0 |
3 | 16:21.573 | 15:06.359 | 00:51.552 | 00:23.662 | 4 | C3 | 37.0 | 26.0 | 99.2 | 5.0 | 30.0 |
4 | 01:44.849 | 00:40.666 | 00:40.351 | 00:23.832 | 3 | C3 | 37.0 | 26.0 | 99.4 | 5.0 | 30.0 |
5 | 01:39.704 | 00:32.988 | 00:43.460 | 00:23.256 | 2 | C3 | 37.0 | 26.0 | 99.6 | 5.0 | 30.0 |
6 | 01:47.651 | 00:31.044 | 00:40.873 | 00:35.734 | 2 | C3 | 37.0 | 26.0 | 99.8 | 5.0 | 30.0 |
7 | 01:42.845 | 00:33.438 | 00:42.308 | 00:27.099 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:36.680 | 00:31.467 | 00:40.369 | 00:24.844 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 |
01:33.773
L
L
|
00:30.454
S
|
00:40.253
S
|
00:23.066
S
S
|
0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.283 | 02:19.524 | 00:48.564 | 00:25.195 | 5 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 01:49.275 | 00:31.595 | 00:53.060 | 00:24.620 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 03:18.976 | 02:01.815 | 00:41.049 | 00:36.112 | 2 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 04:06.389 | 02:57.661 | 00:42.952 | 00:25.776 | 4 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 01:37.238 | 00:30.899 | 00:41.364 | 00:24.975 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 02:13.827 | 01:09.657 |
00:40.126
S
S
|
00:24.044
S
|
0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 03:03.550 | 01:57.283 | 00:42.214 | 00:24.053 | 3 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:52.978 | 00:29.336 | 00:55.760 | 00:27.882 | 2 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 03:31.407 | 02:17.152 | 00:50.998 | 00:23.257 | 3 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 03:27.013 | 02:20.904 | 00:41.044 | 00:25.065 | 2 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 04:01.804 | 02:55.154 | 00:43.119 | 00:23.531 | 2 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 03:13.582 | 01:29.889 | 01:09.430 | 00:34.263 | 4 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 |
01:34.785
L
|
00:29.764
S
S
|
00:40.446 | 00:24.575 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 07:44.570 | 06:29.124 | 00:48.555 | 00:26.891 | 3 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 03:15.797 | 01:49.722 | 00:57.266 | 00:28.809 | 6 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |