2025 FLC | HOTLAP | FORMULA 1 AWS GRAN PREMIO DEL MADE IN ITALY E DELL'EMILIA-ROMAGNA | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:16.366 Tyre: C5 |
02:09.473 | 41 laps / 29 cuts | 155 - 174 |
2 | Zakkuma | VRC Formula Alpha 2024 (CSP) |
01:17.527 Tyre: C5 |
01:36.091 | 121 laps / 122 cuts | 218 - 225 |
3 | Dres | VRC Formula Alpha 2024 (CSP) |
01:17.680 Tyre: C5 |
02:08.714 | 20 laps / 8 cuts | 177 - 295 |
4 | Jeremy | VRC Formula Alpha 2024 (CSP) |
01:17.875 Tyre: C5 |
01:17.875 | 23 laps / 77 cuts | 39 - 224 |
5 | crispe | VRC Formula Alpha 2024 (CSP) |
01:18.902 Tyre: C5 |
01:19.483 | 19 laps / 78 cuts | 133 - 143 |
6 | exten | VRC Formula Alpha 2024 (CSP) |
01:19.169 Tyre: C5 |
01:19.169 | 9 laps / 13 cuts | 104 - 242 |
7 | OriginalGunClapper | VRC Formula Alpha 2024 (CSP) |
01:21.067 Tyre: C5 |
02:12.569 | 5 laps / 5 cuts | 104 - 242 |
8 | YouTakeTheSun | VRC Formula Alpha 2024 (CSP) |
01:28.806 Tyre: C5 |
03:20.094 | 16 laps / 35 cuts | 175 - 230 |
9 | truncks4k | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 36 cuts | 104 - 242 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.220 | 02:13.323 | 00:35.095 | 00:30.802 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 03:27.470 | 02:25.618 | 00:32.800 | 00:29.052 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:25.051 | 01:09.667 | 00:44.433 | 00:30.951 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:44.422 | 01:41.818 | 00:33.512 | 00:29.092 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:18.457 | 01:04.288 | 00:41.436 | 00:32.733 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 03:35.353 | 02:28.564 | 00:36.396 | 00:30.393 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:18.106 | 01:09.396 | 00:36.351 | 00:32.359 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:14.767 | 01:09.328 | 00:36.320 | 00:29.119 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 03:01.454 | 01:54.458 | 00:37.787 | 00:29.209 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:17.214 | 00:21.872 | 00:29.269 | 00:26.073 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:17.556 | 01:14.807 | 00:33.921 | 00:28.828 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 02:55.738 | 01:52.994 | 00:34.786 | 00:27.958 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 02:31.970 | 01:29.610 | 00:34.065 | 00:28.295 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 02:17.054 | 01:07.223 | 00:40.082 | 00:29.749 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 02:10.525 | 01:06.238 | 00:36.139 | 00:28.148 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 06:38.692 | 05:34.094 | 00:34.277 | 00:30.321 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:16.569 | 00:21.317 | 00:28.945 | 00:26.307 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 02:13.620 | 01:12.082 | 00:33.142 | 00:28.396 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:16.706 | 00:21.384 | 00:29.043 | 00:26.279 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:17.090 | 01:15.648 | 00:32.395 | 00:29.047 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:29.394 | 01:21.120 | 00:39.370 | 00:28.904 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 03:05.557 | 02:02.912 | 00:33.841 | 00:28.804 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 02:21.463 | 01:09.418 | 00:33.521 | 00:38.524 | 3 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 |
01:16.366
L
L
|
00:21.632 |
00:28.773
S
S
|
00:25.961
S
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 03:44.871 | 02:37.762 | 00:37.921 | 00:29.188 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:14.226 | 01:11.882 | 00:33.786 | 00:28.558 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 02:48.056 | 01:43.828 | 00:34.888 | 00:29.340 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 02:42.749 | 01:38.404 | 00:35.590 | 00:28.755 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 02:40.869 | 01:39.209 | 00:32.373 | 00:29.287 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 02:12.368 | 01:09.747 | 00:33.538 | 00:29.083 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 01:16.381 |
00:21.301
S
S
|
00:28.984 | 00:26.096 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 02:06.915 | 01:03.204 | 00:34.200 | 00:29.511 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 | 02:45.114 | 01:41.348 | 00:34.345 | 00:29.421 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 02:24.918 | 01:23.241 | 00:33.434 | 00:28.243 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 | 02:10.652 | 01:09.128 | 00:33.607 | 00:27.917 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 02:53.761 | 01:50.334 | 00:34.353 | 00:29.074 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
37 | 02:10.542 | 01:06.466 | 00:34.587 | 00:29.489 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
38 | 02:22.667 | 01:04.926 | 00:34.911 | 00:42.830 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
39 | 02:10.088 | 01:05.711 | 00:35.384 | 00:28.993 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
40 | 02:14.530 | 01:12.956 | 00:33.656 | 00:27.918 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
41 | 01:57.258 | 00:54.447 | 00:34.118 | 00:28.693 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.229 | 03:28.570 | 00:31.181 | 00:26.478 | 3 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:19.370
C
|
00:22.144 | 00:30.280 | 00:26.946 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:21.641 | 00:21.949 | 00:30.055 | 00:29.637 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
01:19.481
C
|
00:21.976 | 00:30.046 | 00:27.459 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 |
01:20.809
C
|
00:22.295 | 00:30.123 | 00:28.391 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
01:20.069
C
|
00:22.443 | 00:30.563 | 00:27.063 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:22.501
C
|
00:23.133 | 00:31.572 | 00:27.796 | 3 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:20.214
C
|
00:22.627 | 00:30.344 | 00:27.243 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 |
01:20.833
C
|
00:22.311 | 00:30.600 | 00:27.922 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 02:55.038 | 01:57.766 | 00:30.155 | 00:27.117 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:19.024 | 00:22.221 | 00:29.920 | 00:26.883 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 |
01:21.393
C
|
00:23.028 | 00:31.337 | 00:27.028 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 03:13.769 | 02:14.036 | 00:31.424 | 00:28.309 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:19.149 | 00:22.381 | 00:30.110 | 00:26.658 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:19.523 | 00:22.193 | 00:30.339 | 00:26.991 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 |
01:19.311
C
|
00:22.368 | 00:30.105 | 00:26.838 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:19.546 | 00:22.320 | 00:30.186 | 00:27.040 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 |
01:20.749
C
|
00:22.821 | 00:30.491 | 00:27.437 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:21.397 | 00:23.752 | 00:30.650 | 00:26.995 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:17.175 | 01:19.899 | 00:30.320 | 00:26.956 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 |
01:21.944
C
|
00:23.930 | 00:30.997 | 00:27.017 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 01:19.311 | 00:22.107 | 00:30.064 | 00:27.140 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 |
01:20.432
C
|
00:22.265 | 00:30.565 | 00:27.602 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 01:19.261 | 00:22.125 | 00:30.195 | 00:26.941 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 06:05.617 | 05:08.076 | 00:30.158 | 00:27.383 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:08.039 | 01:11.222 | 00:29.998 | 00:26.819 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 |
01:18.987
C
|
00:22.305 | 00:29.897 | 00:26.785 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 |
01:19.411
C
|
00:22.090 | 00:29.907 | 00:27.414 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 01:19.885 | 00:22.199 | 00:30.231 | 00:27.455 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 02:58.223 | 02:01.924 | 00:29.686 | 00:26.613 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 |
01:20.876
C
|
00:23.510 | 00:30.722 | 00:26.644 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 01:19.544 | 00:22.656 | 00:29.965 | 00:26.923 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 | 01:19.310 | 00:22.219 | 00:30.146 | 00:26.945 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 01:40.766 | 00:22.174 | 00:50.125 | 00:28.467 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 |
01:19.914
C
|
00:22.768 | 00:30.073 | 00:27.073 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 03:29.195 | 02:30.268 | 00:30.060 | 00:28.867 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
37 |
01:18.473
C
|
00:22.156 | 00:29.632 | 00:26.685 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
38 |
01:19.765
C
|
00:22.444 | 00:30.632 | 00:26.689 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
39 |
01:19.048
C
|
00:22.020 | 00:30.015 | 00:27.013 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
40 | 03:42.193 | 02:44.067 | 00:31.590 | 00:26.536 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
41 | 01:18.589 | 00:22.150 | 00:29.921 | 00:26.518 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
42 | 02:37.951 | 01:41.625 | 00:30.024 |
00:26.302
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
43 | 01:18.882 | 00:22.299 | 00:29.879 | 00:26.704 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
44 | 01:18.867 | 00:22.148 | 00:29.971 | 00:26.748 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
45 | 01:19.748 | 00:22.594 | 00:30.087 | 00:27.067 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
46 |
01:29.238
C
|
00:31.624 | 00:30.492 | 00:27.122 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
47 | 01:19.803 | 00:22.607 | 00:30.168 | 00:27.028 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
48 | 01:20.604 | 00:22.905 | 00:30.469 | 00:27.230 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
49 | 01:19.848 | 00:22.410 | 00:30.343 | 00:27.095 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
50 | 01:20.081 | 00:22.391 | 00:30.555 | 00:27.135 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
51 | 03:56.594 | 02:59.625 | 00:30.258 | 00:26.711 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
52 | 01:19.419 | 00:22.286 | 00:30.600 | 00:26.533 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
53 |
01:19.600
C
|
00:22.301 | 00:30.637 | 00:26.662 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
54 |
01:19.340
C
|
00:22.096 | 00:29.939 | 00:27.305 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
55 |
01:19.401
C
|
00:22.377 | 00:30.015 | 00:27.009 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
56 |
01:19.825
C
|
00:22.436 | 00:29.962 | 00:27.427 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
57 |
01:20.924
C
|
00:23.842 | 00:30.231 | 00:26.851 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
58 | 01:21.007 | 00:22.493 | 00:31.113 | 00:27.401 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
59 | 02:50.596 | 01:52.123 | 00:31.662 | 00:26.811 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
60 |
01:18.976
C
|
00:22.101 | 00:29.875 | 00:27.000 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
61 | 02:11.720 | 01:04.086 | 00:31.661 | 00:35.973 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
62 |
01:18.951
C
|
00:22.268 | 00:29.934 | 00:26.749 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
63 | 03:07.820 | 02:11.314 | 00:29.848 | 00:26.658 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
64 |
01:18.419
C
|
00:22.250 | 00:29.718 | 00:26.451 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
65 | 01:19.625 | 00:21.985 | 00:30.262 | 00:27.378 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
66 | 01:18.829 | 00:22.120 | 00:30.015 | 00:26.694 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
67 |
01:19.696
C
|
00:22.123 | 00:30.951 | 00:26.622 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
68 | 02:32.195 | 01:35.099 | 00:30.699 | 00:26.397 | 4 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
69 | 01:19.437 | 00:22.048 | 00:30.753 | 00:26.636 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
70 | 02:17.394 | 01:21.031 | 00:29.943 | 00:26.420 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
71 | 03:30.942 | 02:34.736 | 00:29.836 | 00:26.370 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
72 | 01:18.606 | 00:22.162 | 00:29.965 | 00:26.479 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
73 |
01:19.834
C
|
00:22.063 | 00:31.028 | 00:26.743 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
74 | 02:19.622 | 01:22.162 | 00:31.144 | 00:26.316 | 3 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
75 |
01:19.108
C
|
00:22.637 | 00:29.831 | 00:26.640 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
76 |
01:18.431
C
|
00:22.051 | 00:30.002 | 00:26.378 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
77 |
01:19.149
C
|
00:22.165 | 00:30.087 | 00:26.897 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
78 | 02:12.277 | 01:14.861 | 00:30.816 | 00:26.600 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
79 | 03:18.330 | 02:21.783 | 00:30.051 | 00:26.496 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
80 |
01:18.128
C
|
00:21.995 | 00:29.723 | 00:26.410 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
81 |
01:19.135
C
|
00:21.945 | 00:30.608 | 00:26.582 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
82 | 01:19.277 | 00:21.993 | 00:30.167 | 00:27.117 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
83 | 02:14.148 | 01:17.789 | 00:29.921 | 00:26.438 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
84 |
01:18.417
C
|
00:22.040 | 00:29.858 | 00:26.519 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
85 | 02:25.584 | 01:26.566 | 00:32.130 | 00:26.888 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
86 |
01:18.542
C
|
00:22.135 | 00:29.817 | 00:26.590 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
87 | 02:25.726 | 01:23.936 | 00:30.749 | 00:31.041 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
88 |
01:21.892
C
|
00:25.133 | 00:29.944 | 00:26.815 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
89 | 03:59.617 | 03:02.512 | 00:29.799 | 00:27.306 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
90 | 01:18.706 | 00:22.051 | 00:29.812 | 00:26.843 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
91 |
01:21.411
C
|
00:23.964 | 00:30.500 | 00:26.947 | 3 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
92 | 01:18.399 | 00:21.910 | 00:29.579 | 00:26.910 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
93 | 01:19.199 | 00:22.099 | 00:30.083 | 00:27.017 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
94 | 02:18.076 | 01:21.137 | 00:29.566 | 00:27.373 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
95 |
01:18.598
C
|
00:21.848 | 00:29.867 | 00:26.883 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
96 | 05:30.958 | 04:33.691 | 00:30.010 | 00:27.257 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
97 | 09:05.396 | 08:07.598 | 00:30.807 | 00:26.991 | 2 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
98 |
01:19.797
C
|
00:21.936 | 00:30.960 | 00:26.901 | 2 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
99 |
01:26.895
C
|
00:30.091 | 00:29.938 | 00:26.866 | 5 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
100 | 01:18.601 | 00:21.950 | 00:29.840 | 00:26.811 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
101 |
01:23.710
C
|
00:21.912 | 00:34.775 | 00:27.023 | 2 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
102 | 01:19.826 | 00:22.924 | 00:30.087 | 00:26.815 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
103 |
01:30.682
C
|
00:23.358 | 00:40.104 | 00:27.220 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
104 |
01:20.321
C
|
00:22.425 | 00:30.951 | 00:26.945 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
105 |
01:20.399
C
|
00:22.566 | 00:30.059 | 00:27.774 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
106 | 05:56.447 | 04:56.309 | 00:30.457 | 00:29.681 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
107 | 03:45.619 | 02:40.482 | 00:38.394 | 00:26.743 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
108 |
01:19.116
C
|
00:22.069 | 00:29.979 | 00:27.068 | 2 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
109 |
01:21.121
C
|
00:22.571 | 00:31.262 | 00:27.288 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
110 | 02:36.272 | 01:37.462 | 00:31.558 | 00:27.252 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
111 | 01:20.075 | 00:22.372 | 00:30.712 | 00:26.991 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
112 |
01:20.121
C
|
00:22.696 | 00:30.677 | 00:26.748 | 2 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
113 | 11:21.975 | 10:23.857 | 00:30.910 | 00:27.208 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
114 |
01:19.600
C
|
00:22.643 | 00:30.389 | 00:26.568 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
115 |
01:19.151
C
|
00:22.083 | 00:29.636 | 00:27.432 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
116 |
01:27.869
C
|
00:30.242 | 00:29.944 | 00:27.683 | 3 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
117 | 01:19.774 | 00:22.300 | 00:30.272 | 00:27.202 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
118 | 04:27.463 | 03:28.238 | 00:31.654 | 00:27.571 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
119 |
01:17.527
L
|
00:21.673
S
|
00:29.475
S
|
00:26.379 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
120 | 02:15.555 | 01:16.082 | 00:31.401 | 00:28.072 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
121 | 01:17.841 | 00:21.757 | 00:29.538 | 00:26.546 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.287 | 00:42.971 | 00:30.871 | 00:27.445 | 0 | C5 | 36.0 | 25.0 | 99.3 | 5.0 | 30.0 |
2 | 01:19.142 | 00:22.415 | 00:29.503 | 00:27.224 | 0 | C5 | 36.0 | 25.0 | 99.9 | 5.0 | 30.0 |
3 |
01:46.680
C
|
00:47.977 | 00:31.235 | 00:27.468 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
02:06.688
C
|
01:05.744 | 00:33.539 | 00:27.405 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:18.252 | 00:21.898 | 00:29.862 | 00:26.492 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
02:00.321
C
|
01:01.640 | 00:31.159 | 00:27.522 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 04:51.510 | 03:52.209 | 00:31.576 | 00:27.725 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:17.453
C
|
00:21.798 | 00:29.470 | 00:26.185 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:50.572 | 00:51.987 | 00:30.483 | 00:28.102 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
