2025 FLC HOTLAP | FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Anto B. | VRC Formula Alpha 2024 (CSP) |
01:21.266 Tyre: C5 |
02:04.809 | 7 laps / 8 cuts | 20 - 248 |
2 | gunga | VRC Formula Alpha 2024 (CSP) |
01:21.674 Tyre: C5 |
01:56.055 | 10 laps / 5 cuts | 30 - 200 |
3 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:22.270 Tyre: C5 |
02:10.401 | 13 laps / 5 cuts | 12 - 26 |
4 | Sumba | VRC Formula Alpha 2024 (CSP) |
01:22.342 Tyre: C5 |
01:42.057 | 19 laps / 3 cuts | 11 - 1303 |
5 | Rickymot | VRC Formula Alpha 2024 (CSP) |
01:23.420 Tyre: C5 |
02:01.775 | 19 laps / 11 cuts | 12 - 2441 |
6 | Miloxy | VRC Formula Alpha 2024 (CSP) |
01:24.663 Tyre: ? |
01:46.852 | 19 laps / 8 cuts | 0 - 0 |
7 | Miloxy | VRC Formula Alpha 2024 (CSP) |
01:25.150 Tyre: C5 |
01:46.852 | 19 laps / 8 cuts | 12 - 2441 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.205 | 02:41.447 | 00:18.324 | 00:43.434 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 02:05.580 | 01:03.056 | 00:18.478 | 00:44.046 | 4 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 |
01:21.539
C
|
00:22.149 | 00:17.500 | 00:41.890 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 02:49.684 | 01:47.237 | 00:19.301 | 00:43.146 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 |
01:21.266
L
L
|
00:21.930
S
S
|
00:17.361
S
|
00:41.975
S
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 02:03.478 | 00:59.745 | 00:18.634 | 00:45.099 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:45.668 | 01:41.791 | 00:19.629 | 00:44.248 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.896 | 01:18.629 | 00:18.396 | 00:43.871 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 01:22.405 | 00:22.506 | 00:17.118 | 00:42.781 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 |
01:36.693
C
|
00:35.317 | 00:17.982 | 00:43.394 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 02:25.489 | 01:22.071 | 00:18.638 | 00:44.780 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 03:21.327 | 02:18.142 | 00:18.252 | 00:44.933 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:21.917 | 00:22.531 |
00:16.852
S
S
|
00:42.534 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:37.499 | 00:34.409 | 00:18.532 | 00:44.558 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:31.509 | 01:28.220 | 00:18.325 | 00:44.964 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 |
01:21.674
L
|
00:22.333
S
|
00:17.082 |
00:42.259
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:24.678 | 01:17.474 | 00:18.050 | 00:49.154 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.740 | 01:15.084 | 00:18.148 | 00:46.508 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 |
01:24.428
C
|
00:22.985 | 00:17.649 | 00:43.794 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:25.453 | 00:23.924 | 00:17.731 | 00:43.798 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 |
01:51.286
C
|
00:42.805 | 00:17.545 | 00:50.936 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 |
01:23.917
C
|
00:23.243 | 00:17.591 | 00:43.083 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 02:17.431 | 01:16.843 | 00:17.401 | 00:43.187 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:23.714 | 00:22.613 | 00:17.388 | 00:43.713 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 04:11.030 | 03:02.248 | 00:18.198 | 00:50.584 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:44.456 | 00:40.746 | 00:18.337 | 00:45.373 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:56.529 | 01:51.715 | 00:18.864 | 00:45.950 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 02:31.245 | 01:28.659 | 00:18.476 | 00:44.110 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:48.517 | 00:44.855 | 00:18.702 | 00:44.960 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 |
01:22.270
L
|
00:22.469
S
|
00:17.002
S
|
00:42.799
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.776 | 02:54.281 | 00:18.365 | 00:45.130 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 |
01:25.876
C
|
00:22.908 | 00:19.111 | 00:43.857 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 02:13.417 | 01:09.364 | 00:19.597 | 00:44.456 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 |
01:22.342
L
|
00:22.555 |
00:17.374
S
|
00:42.413
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:56.028 | 01:51.349 | 00:19.130 | 00:45.549 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:29.478 |
00:22.531
S
|
00:19.985 | 00:46.962 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 04:24.510 | 03:12.069 | 00:24.439 | 00:48.002 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:14.986 | 01:07.086 | 00:20.195 | 00:47.705 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 02:20.595 | 01:15.853 | 00:18.621 | 00:46.121 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 04:48.382 | 03:46.080 | 00:18.094 | 00:44.208 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:25.586 | 00:23.280 | 00:18.202 | 00:44.104 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:25.629 | 00:23.249 | 00:18.176 | 00:44.204 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:26.566 | 00:23.624 | 00:17.991 | 00:44.951 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:26.347 | 00:23.298 | 00:18.049 | 00:45.000 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:25.415 | 00:23.540 | 00:17.695 | 00:44.180 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:25.462 | 00:23.393 | 00:17.820 | 00:44.249 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 01:26.212 | 00:23.091 | 00:17.959 | 00:45.162 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 01:26.019 | 00:23.946 | 00:17.829 | 00:44.244 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 01:26.777 | 00:23.957 | 00:18.086 | 00:44.734 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.886 | 03:26.169 | 00:19.948 | 00:59.769 | 3 | C5 | 37.0 | 26.0 | 99.8 | 5.0 | 30.0 |
2 | 01:31.769 | 00:25.259 | 00:19.954 | 00:46.556 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 03:28.127 | 02:21.721 | 00:18.954 | 00:47.452 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:25.718 | 00:23.906 | 00:17.829 | 00:43.983 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:48.770 | 01:40.676 | 00:19.449 | 00:48.645 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 02:24.434 | 01:16.593 | 00:18.567 | 00:49.274 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:24.535 | 00:23.249 |
00:17.109
S
|
00:44.177 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 04:04.076 | 03:00.455 | 00:18.748 | 00:44.873 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:23.873 | 00:23.186 | 00:17.128 | 00:43.559 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 03:51.258 | 02:46.714 | 00:18.464 | 00:46.080 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 02:24.198 | 01:18.002 | 00:21.132 | 00:45.064 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 04:21.013 | 03:17.342 | 00:19.045 | 00:44.626 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 03:06.395 | 02:02.068 | 00:18.720 | 00:45.607 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 02:12.888 | 01:09.510 | 00:19.021 | 00:44.357 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 |
01:23.420
L
|
00:22.788
S
|
00:17.172 |
00:43.460
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 07:25.425 | 06:21.722 | 00:18.869 | 00:44.834 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 |
01:23.812
C
|
00:23.364 | 00:17.163 | 00:43.285 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 02:10.055 | 01:05.498 | 00:18.873 | 00:45.684 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 01:24.171 | 00:23.277 | 00:17.288 | 00:43.606 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.661 | 03:02.039 | 00:22.995 | 00:49.627 | 1 | C5 | 37.0 | 26.0 | 97.4 | 5.0 | 30.0 |
2 | 01:52.005 | 00:35.342 | 00:18.334 | 00:58.329 | 2 | C5 | 37.0 | 26.0 | 97.6 | 5.0 | 30.0 |
3 | 01:53.867 | 00:24.569 | 00:31.473 | 00:57.825 | 1 | C5 | 37.0 | 26.0 | 97.8 | 5.0 | 30.0 |
4 |
01:36.752
C
|
00:30.850 | 00:18.981 | 00:46.921 | 1 | C5 | 37.0 | 26.0 | 98.0 | 5.0 | 30.0 |
5 | 01:30.502 | 00:25.013 | 00:18.568 | 00:46.921 | 0 | C5 | 37.0 | 26.0 | 98.2 | 5.0 | 30.0 |
6 | 01:30.298 | 00:24.216 | 00:18.976 | 00:47.106 | 0 | C5 | 37.0 | 26.0 | 98.4 | 5.0 | 30.0 |
7 | 02:06.271 | 00:23.882 | 00:29.831 | 01:12.558 | 2 | C5 | 37.0 | 26.0 | 98.6 | 5.0 | 30.0 |
8 | 01:40.868 | 00:31.375 | 00:20.227 | 00:49.266 | 0 | C5 | 37.0 | 26.0 | 98.8 | 5.0 | 30.0 |
9 | 01:26.177 | 00:24.248 | 00:17.335 | 00:44.594 | 0 | C5 | 37.0 | 26.0 | 99.0 | 5.0 | 30.0 |
10 | 01:37.621 | 00:27.039 | 00:19.683 | 00:50.899 | 0 | C5 | 37.0 | 26.0 | 99.2 | 5.0 | 30.0 |
11 | 01:25.150 | 00:23.631 |
00:17.307
S
|
00:44.212 | 0 | C5 | 37.0 | 26.0 | 99.4 | 5.0 | 30.0 |
12 | 01:45.827 | 00:31.042 | 00:21.551 | 00:53.234 | 0 | C5 | 37.0 | 26.0 | 99.6 | 5.0 | 30.0 |
13 | 03:24.702 | 02:16.697 | 00:20.750 | 00:47.255 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:25.324 | 00:23.498 | 00:17.497 | 00:44.329 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:35.154 | 00:29.103 | 00:19.727 | 00:46.324 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:25.068 | 00:23.390 | 00:17.352 | 00:44.326 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 |
01:34.014
C
|
00:27.684 | 00:19.287 | 00:47.043 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 |
01:24.663
L
|
00:22.972
S
|
00:17.698 |
00:43.993
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 02:57.728 | 01:50.247 | 00:20.151 | 00:47.330 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.661 | 03:02.039 | 00:22.995 | 00:49.627 | 1 | C5 | 37.0 | 26.0 | 97.4 | 5.0 | 30.0 |
2 | 01:52.005 | 00:35.342 | 00:18.334 | 00:58.329 | 2 | C5 | 37.0 | 26.0 | 97.6 | 5.0 | 30.0 |
3 | 01:53.867 | 00:24.569 | 00:31.473 | 00:57.825 | 1 | C5 | 37.0 | 26.0 | 97.8 | 5.0 | 30.0 |
4 |
01:36.752
C
|
00:30.850 | 00:18.981 | 00:46.921 | 1 | C5 | 37.0 | 26.0 | 98.0 | 5.0 | 30.0 |
5 | 01:30.502 | 00:25.013 | 00:18.568 | 00:46.921 | 0 | C5 | 37.0 | 26.0 | 98.2 | 5.0 | 30.0 |
6 | 01:30.298 | 00:24.216 | 00:18.976 | 00:47.106 | 0 | C5 | 37.0 | 26.0 | 98.4 | 5.0 | 30.0 |
7 | 02:06.271 | 00:23.882 | 00:29.831 | 01:12.558 | 2 | C5 | 37.0 | 26.0 | 98.6 | 5.0 | 30.0 |
8 | 01:40.868 | 00:31.375 | 00:20.227 | 00:49.266 | 0 | C5 | 37.0 | 26.0 | 98.8 | 5.0 | 30.0 |
9 | 01:26.177 | 00:24.248 | 00:17.335 | 00:44.594 | 0 | C5 | 37.0 | 26.0 | 99.0 | 5.0 | 30.0 |
10 | 01:37.621 | 00:27.039 | 00:19.683 | 00:50.899 | 0 | C5 | 37.0 | 26.0 | 99.2 | 5.0 | 30.0 |
11 | 01:25.150 | 00:23.631 |
00:17.307
S
|
00:44.212 | 0 | C5 | 37.0 | 26.0 | 99.4 | 5.0 | 30.0 |
12 | 01:45.827 | 00:31.042 | 00:21.551 | 00:53.234 | 0 | C5 | 37.0 | 26.0 | 99.6 | 5.0 | 30.0 |
13 | 03:24.702 | 02:16.697 | 00:20.750 | 00:47.255 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:25.324 | 00:23.498 | 00:17.497 | 00:44.329 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:35.154 | 00:29.103 | 00:19.727 | 00:46.324 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:25.068 | 00:23.390 | 00:17.352 | 00:44.326 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 |
01:34.014
C
|
00:27.684 | 00:19.287 | 00:47.043 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 |
01:24.663
L
|
00:22.972
S
|
00:17.698 |
00:43.993
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 02:57.728 | 01:50.247 | 00:20.151 | 00:47.330 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |