2025 FLC RACE | FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX | P-90m/Q-20m/R-19L
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2024 (CSP) | ▲ 10 | 00:27:22.315 | 19 laps / 0 cuts |
01:21.896 Tyre: C3 |
01:25.966 | 2 | 100 - 111 |
2 | Martian McFly | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:27:43.749 | 19 laps / 0 cuts |
01:24.669 Tyre: C4 |
01:27.376 | 1 | 24 - 2258 |
3 | egech01 | VRC Formula Alpha 2024 (CSP) | ▲ 1 | 00:27:48.494 | 19 laps / 0 cuts |
01:24.737 Tyre: C3 |
01:27.244 | 3 | 16 - 6498 |
4 | franchisco7 | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:28:05.462 | 19 laps / 0 cuts |
01:23.669 Tyre: C4 |
01:26.943 | 7 | 156 - 6602 |
5 | gunga | VRC Formula Alpha 2024 (CSP) | ▼ 3 | 00:28:24.627 | 19 laps / 0 cuts |
01:24.345 Tyre: C3 |
01:28.440 | 5 | 32 - 156 |
6 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) | ▲ 9 | 00:28:35.910 | 19 laps / 0 cuts |
01:24.699 Tyre: C3 |
01:28.613 | 4 | 12 - 14 |
7 | exten 1 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▼ 2 | 00:27:29.578 | 18 laps / 0 cuts |
01:25.544 Tyre: C3 |
01:28.804 | 11 | 100 - 3516 |
8 | Sumba | VRC Formula Alpha 2024 (CSP) | ▼ 2 | 00:27:29.585 | 18 laps / 0 cuts |
01:24.452 Tyre: C4 |
01:27.439 | 9 | 12 - 3918 |
9 | Dres | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:28:00.616 | 18 laps / 0 cuts |
01:27.807 Tyre: C4 |
01:32.583 | 5 | 184 - 694 |
10 | Zakkuma Time Penalty: 25s 2 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▲ 3 | 00:28:51.531 | 18 laps / 0 cuts |
01:25.133 Tyre: C3 |
01:28.799 | 12 | 218 - 236 |
11 | RedStar | VRC Formula Alpha 2024 (CSP) | ▼ 2 | 00:28:06.632 | 17 laps / 0 cuts |
01:28.329 Tyre: C4 |
01:33.562 | 12 (+1 after session) | 15 - 24 |
12 | JC3_VR Time Penalty: 1m25s 3 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▼ 5 | 00:25:33.333 | 16 laps / 0 cuts |
01:25.252 Tyre: C3 |
01:29.325 | 6 | 28 - 1295 |
13 | l0um Time Penalty: 1m0s 1 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▼ 3 | 00:20:33.335 | 12 laps / 0 cuts |
01:29.621 Tyre: C3 |
01:33.073 | 8 | 26 - 132 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | JC3_VR | 3 | 21:03:57 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | exten | 5 | 21:06:15 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | Zakkuma | 13 | 21:19:44 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | JC3_VR | 17 | 21:28:44 (CEST) | Did not use the minimum number of tyre compounds | Time | 1m0s added |
5 | l0um | 13 | 21:28:44 (CEST) | Did not use the minimum number of tyre compounds | Time | 1m0s added |
6 | BROKEN MONKEY | 1 | 21:28:44 (CEST) | Did not use the minimum number of tyre compounds | Time | 1m0s added |
7 | JC3_VR | 6 | 21:28:44 (CEST) | Failed to serve penalty | Time | 25s added |
8 | Zakkuma | 16 | 21:28:44 (CEST) | Failed to serve penalty | Time | 25s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.939 | 00:32.240 | 00:17.861 | 00:44.838 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 3 | 01:24.547 | 00:23.757 | 00:17.689 | 00:43.101 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 2 | 01:22.963 | 00:22.785 | 00:17.135 | 00:43.043 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 5 | 01:35.797 | 00:35.232 | 00:17.595 | 00:42.970 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 4 | 01:23.809 | 00:22.848 | 00:17.396 | 00:43.565 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 4 | 01:23.975 | 00:23.064 | 00:17.550 | 00:43.361 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 3 | 01:24.504 | 00:23.169 |
00:17.072
S
S
|
00:44.263 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 2 | 01:25.706 | 00:23.629 | 00:17.473 | 00:44.604 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 2 | 01:40.222 | 00:23.933 | 00:17.802 | 00:58.487 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 3 | 01:29.447 | 00:28.625 | 00:17.460 | 00:43.362 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 1 | 01:24.247 | 00:23.524 | 00:17.253 | 00:43.470 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 1 |
01:21.896
L
L
|
00:22.397
S
S
|
00:17.222 |
00:42.277
S
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 1 | 01:23.864 | 00:23.205 | 00:17.635 | 00:43.024 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 1 | 01:26.150 | 00:22.754 | 00:19.967 | 00:43.429 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 1 | 01:23.761 | 00:23.038 | 00:17.402 | 00:43.321 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 1 | 01:23.557 | 00:22.919 | 00:17.370 | 00:43.268 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 1 | 01:23.935 | 00:23.153 | 00:17.344 | 00:43.438 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 1 | 01:24.560 | 00:23.968 | 00:17.401 | 00:43.191 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 1 | 01:24.463 | 00:23.137 | 00:17.361 | 00:43.965 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.984 | 00:28.690 | 00:17.883 | 00:44.411 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 1 | 01:26.012 | 00:23.764 | 00:17.897 | 00:44.351 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 1 | 01:25.449 | 00:23.771 | 00:17.632 | 00:44.046 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 2 | 01:28.721 | 00:25.897 | 00:17.874 | 00:44.950 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 1 | 01:25.678 | 00:23.807 | 00:17.366 | 00:44.505 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 1 | 01:25.618 | 00:23.541 | 00:17.946 | 00:44.131 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 1 | 01:26.045 | 00:23.626 | 00:17.842 | 00:44.577 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 1 | 01:25.921 | 00:23.789 | 00:18.055 | 00:44.077 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 1 | 01:27.350 | 00:24.252 | 00:18.162 | 00:44.936 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 2 | 01:44.115 | 00:23.961 | 00:17.891 | 01:02.263 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 3 | 01:29.487 | 00:28.930 |
00:17.095
S
|
00:43.462
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 3 | 01:24.946 | 00:22.994 | 00:18.023 | 00:43.929 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 3 |
01:24.669
L
|
00:23.090 | 00:18.108 | 00:43.471 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 2 | 01:25.788 | 00:23.427 | 00:17.545 | 00:44.816 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 2 | 01:25.085 |
00:22.972
S
|
00:17.878 | 00:44.235 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 2 | 01:26.582 | 00:24.626 | 00:17.460 | 00:44.496 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 2 | 01:26.520 | 00:23.727 | 00:18.049 | 00:44.744 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 2 | 01:27.385 | 00:23.849 | 00:17.807 | 00:45.729 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 2 | 01:27.413 | 00:24.067 | 00:17.964 | 00:45.382 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:38.107 | 00:32.663 | 00:18.460 | 00:46.984 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 5 | 01:25.344 | 00:22.992 | 00:18.197 | 00:44.155 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 5 | 01:24.982 | 00:23.008 | 00:17.825 | 00:44.149 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 4 | 01:25.024 | 00:23.045 | 00:17.712 | 00:44.267 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 3 | 01:25.497 | 00:23.131 | 00:17.735 | 00:44.631 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 3 | 01:25.806 | 00:23.242 | 00:17.820 | 00:44.744 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 4 | 01:39.616 | 00:23.849 | 00:17.564 | 00:58.203 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 5 | 01:34.793 | 00:28.639 | 00:21.879 | 00:44.275 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 4 |
01:24.737
L
|
00:23.070 | 00:17.608 |
00:44.059
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 4 | 01:26.808 | 00:24.708 | 00:17.685 | 00:44.415 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 4 | 01:25.005 | 00:23.152 | 00:17.653 | 00:44.200 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 4 | 01:26.166 | 00:23.458 |
00:17.276
S
|
00:45.432 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 4 | 01:25.504 |
00:22.941
S
|
00:17.824 | 00:44.739 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 3 | 01:26.118 | 00:23.239 | 00:17.636 | 00:45.243 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 3 | 01:26.210 | 00:23.602 | 00:17.717 | 00:44.891 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 3 | 01:26.447 | 00:23.349 | 00:17.855 | 00:45.243 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 3 | 01:26.767 | 00:23.645 | 00:17.969 | 00:45.153 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 3 | 01:27.900 | 00:24.063 | 00:17.901 | 00:45.936 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 3 | 01:27.668 | 00:24.277 | 00:17.851 | 00:45.540 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:36.496 | 00:31.934 | 00:18.550 | 00:46.012 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 4 | 01:25.488 | 00:23.869 | 00:17.780 | 00:43.839 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 4 | 01:24.456 | 00:22.760 | 00:18.140 | 00:43.556 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 3 | 01:25.139 | 00:23.062 | 00:17.644 | 00:44.433 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 2 | 01:25.700 | 00:23.992 | 00:17.689 | 00:44.019 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 2 | 01:25.655 | 00:23.983 |
00:17.622
S
|
00:44.050 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 2 | 01:25.998 | 00:23.960 | 00:17.632 | 00:44.406 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 3 | 01:27.965 | 00:24.156 | 00:18.342 | 00:45.467 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 5 | 01:51.009 | 00:24.563 | 00:17.848 | 01:08.598 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 5 | 01:30.962 | 00:28.233 | 00:17.914 | 00:44.815 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 5 | 01:23.878 | 00:22.791 | 00:18.000 | 00:43.087 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 5 |
01:23.669
L
|
00:22.605
S
|
00:17.982 |
00:43.082
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 5 | 01:30.619 | 00:22.615 | 00:18.027 | 00:49.977 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 5 | 01:39.033 | 00:23.495 | 00:18.064 | 00:57.474 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 5 | 01:29.932 | 00:28.665 | 00:18.089 | 00:43.178 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 5 | 01:24.011 | 00:22.614 | 00:18.126 | 00:43.271 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 5 | 01:24.238 | 00:22.705 | 00:17.856 | 00:43.677 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 5 | 01:25.065 | 00:22.920 | 00:18.152 | 00:43.993 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 4 | 01:26.233 | 00:23.328 | 00:18.207 | 00:44.698 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:32.864 | 00:30.944 | 00:18.190 | 00:43.730 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 2 | 01:25.219 | 00:23.461 | 00:17.460 | 00:44.298 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 3 | 01:25.866 | 00:23.487 | 00:18.134 | 00:44.245 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 1 | 01:25.612 |
00:23.274
S
|
00:17.464 | 00:44.874 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 5 | 01:42.021 | 00:25.034 | 00:17.802 | 00:59.185 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 5 | 01:29.793 | 00:28.561 |
00:17.348
S
|
00:43.884 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 5 | 01:25.990 | 00:23.670 | 00:18.000 | 00:44.320 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 4 |
01:24.345
L
|
00:23.324 | 00:17.519 |
00:43.502
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 3 | 01:27.255 | 00:23.588 | 00:18.136 | 00:45.531 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 1 | 01:26.503 | 00:23.422 | 00:18.643 | 00:44.438 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 2 | 01:26.014 | 00:23.514 | 00:17.954 | 00:44.546 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 2 | 01:25.200 | 00:23.414 | 00:17.438 | 00:44.348 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 2 | 01:26.580 | 00:24.070 | 00:18.211 | 00:44.299 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 4 | 01:33.239 | 00:23.845 | 00:17.703 | 00:51.691 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 4 | 01:29.760 | 00:24.113 | 00:18.901 | 00:46.746 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 4 | 01:28.739 | 00:24.839 | 00:18.577 | 00:45.323 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 4 | 01:32.567 | 00:24.635 | 00:17.708 | 00:50.224 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 4 | 01:28.778 | 00:24.775 | 00:17.663 | 00:46.340 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 5 | 01:48.281 | 00:25.441 | 00:26.924 | 00:55.916 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:48.005 | 00:43.701 | 00:17.905 | 00:46.399 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 12 | 01:28.076 | 00:23.744 | 00:18.194 | 00:46.138 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 12 | 01:29.139 | 00:25.770 | 00:18.665 | 00:44.704 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 11 | 01:28.771 | 00:25.479 | 00:18.207 | 00:45.085 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 12 | 01:39.150 | 00:23.617 | 00:18.283 | 00:57.250 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 12 | 01:31.133 | 00:28.961 | 00:17.946 | 00:44.226 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 9 | 01:27.131 | 00:23.394 | 00:17.603 | 00:46.134 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 8 | 01:26.767 | 00:23.861 | 00:18.613 | 00:44.293 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 6 | 01:25.893 | 00:23.721 | 00:17.892 | 00:44.280 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 6 |
01:24.699
L
|
00:23.525 | 00:17.537 |
00:43.637
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 6 | 01:25.473 | 00:23.413 | 00:18.036 | 00:44.024 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 6 | 01:25.689 | 00:23.769 | 00:17.716 | 00:44.204 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 6 | 01:26.229 |
00:23.332
S
|
00:17.573 | 00:45.324 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 6 | 01:26.751 | 00:23.967 | 00:18.233 | 00:44.551 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 6 | 01:30.319 | 00:24.106 |
00:17.451
S
|
00:48.762 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 6 | 01:29.592 | 00:24.729 | 00:18.544 | 00:46.319 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 6 | 01:30.958 | 00:25.366 | 00:18.418 | 00:47.174 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 6 | 01:29.218 | 00:24.909 | 00:17.919 | 00:46.390 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 6 | 01:30.059 | 00:25.250 | 00:18.684 | 00:46.125 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:31.981 | 00:29.850 |
00:17.653
S
|
00:44.478
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 7 | 01:38.407 | 00:30.767 | 00:17.703 | 00:49.937 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 6 | 01:26.617 | 00:23.509 | 00:18.284 | 00:44.824 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 6 | 01:29.232 | 00:24.279 | 00:18.567 | 00:46.386 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 13 | 02:16.755 | 00:25.708 | 00:18.806 | 01:32.241 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 13 | 01:32.056 | 00:29.187 | 00:17.729 | 00:45.140 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 13 | 01:27.845 | 00:23.325 | 00:18.288 | 00:46.232 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 11 | 01:26.223 | 00:23.677 | 00:17.856 | 00:44.690 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 10 |
01:25.544
L
|
00:23.179
S
|
00:17.730 | 00:44.635 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 9 | 01:26.452 | 00:23.407 | 00:18.495 | 00:44.550 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 8 | 01:27.863 | 00:23.909 | 00:18.743 | 00:45.211 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 8 | 01:27.838 | 00:23.870 | 00:18.280 | 00:45.688 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 8 | 01:29.655 | 00:23.972 | 00:19.040 | 00:46.643 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 8 | 01:27.340 | 00:23.530 | 00:17.964 | 00:45.846 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 8 | 01:28.251 | 00:24.319 | 00:18.234 | 00:45.698 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 8 | 01:28.793 | 00:23.985 | 00:18.657 | 00:46.151 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 8 | 01:30.174 | 00:25.801 | 00:18.328 | 00:46.045 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 8 | 01:28.587 | 00:24.362 | 00:18.626 | 00:45.599 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:53.858 | 00:32.679 | 00:18.377 | 01:02.802 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 11 | 01:30.299 | 00:23.294 | 00:22.635 | 00:44.370 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 10 | 01:27.402 | 00:25.157 | 00:18.041 | 00:44.204 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 10 | 01:26.467 | 00:23.121 | 00:18.098 | 00:45.248 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 8 | 01:27.288 | 00:23.365 | 00:17.946 | 00:45.977 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 7 | 01:28.798 | 00:26.077 | 00:17.932 | 00:44.789 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 6 | 01:28.403 | 00:25.394 | 00:17.789 | 00:45.220 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 6 | 01:27.347 | 00:23.362 | 00:18.315 | 00:45.670 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 11 | 02:16.649 | 00:24.681 | 00:30.942 | 01:21.026 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 11 | 01:31.555 | 00:30.863 | 00:17.488 |
00:43.204
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 11 |
01:24.452
L
|
00:22.631
S
|
00:17.713 | 00:44.108 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 9 | 01:24.630 | 00:23.492 |
00:17.452
S
|
00:43.686 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 9 | 01:24.590 | 00:22.801 | 00:17.726 | 00:44.063 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 9 | 01:25.340 | 00:22.952 | 00:17.884 | 00:44.504 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 9 | 01:27.474 | 00:23.569 | 00:18.292 | 00:45.613 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 9 | 01:27.147 | 00:23.494 | 00:18.279 | 00:45.374 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 7 | 01:28.164 | 00:24.120 | 00:18.962 | 00:45.082 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 7 | 01:29.676 | 00:24.371 | 00:18.680 | 00:46.625 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:46.776 | 00:40.328 | 00:18.572 | 00:47.876 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
