2025 FLC | HOTLAP | FORMULA 1 MSC CRUISES AUSTRIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mtimmis | VRC Formula Alpha 2024 (CSP) |
01:03.662 Tyre: C5 |
01:31.449 | 24 laps / 23 cuts | 30 - 1813 |
2 | Max Sims | VRC Formula Alpha 2024 (CSP) |
01:04.018 Tyre: C5 |
01:57.700 | 39 laps / 11 cuts | 52 - 90 |
3 | gunga | VRC Formula Alpha 2024 (CSP) |
01:05.068 Tyre: C5 |
01:05.068 | 2 laps / 0 cuts | 30 - 744 |
4 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:05.202 Tyre: C5 |
01:05.202 | 2 laps / 0 cuts | 11 - 19 |
5 | HEADSHOTINYOOURAAANUUS | VRC Formula Alpha 2024 (CSP) |
01:14.668 Tyre: C3 |
01:14.668 | 10 laps / 33 cuts | 67 - 364 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.480 | 01:42.417 | 00:32.647 | 00:25.416 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:03.662
L
L
|
00:14.923
S
|
00:27.099 |
00:21.640
S
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:36.559 | 00:37.627 | 00:34.168 | 00:24.764 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:10.524 | 01:18.179 | 00:29.214 | 00:23.131 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:47.405 | 00:47.506 | 00:32.796 | 00:27.103 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:49.069 | 00:48.220 | 00:37.616 | 00:23.233 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:44.437 | 00:49.708 | 00:29.979 | 00:24.750 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:03.559
C
|
00:14.882 | 00:27.028 | 00:21.649 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:45.962 | 00:39.732 | 00:41.733 | 00:24.497 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:33.405 | 00:38.023 | 00:29.534 | 00:25.848 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:01.131 | 01:08.598 | 00:28.683 | 00:23.850 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 02:40.809 | 01:38.834 | 00:39.114 | 00:22.861 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:26.967 | 00:34.924 | 00:28.472 | 00:23.571 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:26.039 | 00:34.064 | 00:28.575 | 00:23.400 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 02:03.712 | 01:04.276 | 00:36.004 | 00:23.432 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:44.171 | 00:47.364 | 00:33.075 | 00:23.732 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:28.684 | 00:37.528 | 00:28.346 | 00:22.810 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 02:11.851 | 01:09.648 | 00:28.615 | 00:33.588 | 4 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 01:39.141 | 00:34.840 | 00:36.328 | 00:27.973 | 3 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:20.098 | 01:28.343 | 00:28.035 | 00:23.720 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:03.744 | 00:14.937 |
00:26.973
S
S
|
00:21.834 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 |
01:26.282
C
|
00:34.911 | 00:28.264 | 00:23.107 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 01:27.752 | 00:35.836 | 00:28.431 | 00:23.485 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 02:06.173 | 01:12.889 | 00:30.316 | 00:22.968 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:54.783
C
|
00:59.527 | 00:31.244 | 00:24.012 | 1 | C5 | 36.0 | 25.0 | 98.9 | 5.0 | 30.0 |
2 | 01:04.151 | 00:15.106 | 00:27.337 |
00:21.708
S
|
0 | C5 | 36.0 | 25.0 | 99.1 | 5.0 | 30.0 |
3 | 01:36.631 | 00:42.581 | 00:30.650 | 00:23.400 | 0 | C5 | 36.0 | 25.0 | 99.3 | 5.0 | 30.0 |
4 | 01:04.248 | 00:15.076 | 00:27.356 | 00:21.816 | 0 | C5 | 36.0 | 25.0 | 99.5 | 5.0 | 30.0 |
5 | 01:48.472 | 00:55.448 | 00:29.529 | 00:23.495 | 0 | C5 | 36.0 | 25.0 | 99.7 | 5.0 | 30.0 |
6 | 03:34.682 | 02:41.056 | 00:29.714 | 00:23.912 | 0 | C5 | 36.0 | 25.0 | 99.9 | 5.0 | 30.0 |
7 | 01:48.331 | 00:55.461 | 00:29.668 | 00:23.202 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:04.018
L
|
00:14.820
S
|
00:27.341 | 00:21.857 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 15:28.432 | 14:34.239 | 00:30.298 | 00:23.895 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 03:09.775 | 02:15.698 | 00:30.074 | 00:24.003 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:35.379 | 00:39.974 | 00:29.597 | 00:25.808 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 04:52.166 | 03:52.146 | 00:34.352 | 00:25.668 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 02:48.113 | 01:51.872 | 00:32.945 | 00:23.296 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 02:37.584 | 01:36.730 | 00:37.399 | 00:23.455 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 02:23.837 | 01:30.495 | 00:30.149 | 00:23.193 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 02:38.969 | 01:41.730 | 00:29.177 | 00:28.062 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 01:05.347 | 00:15.023 | 00:27.325 | 00:22.999 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 38:00.948 | 37:06.237 | 00:31.023 | 00:23.688 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 |
01:50.961
C
|
00:55.610 | 00:30.240 | 00:25.111 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:04.080 | 00:15.119 |
00:27.181
S
|
00:21.780 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 01:31.890 | 00:38.191 | 00:30.127 | 00:23.572 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 01:56.671 | 01:04.493 | 00:28.418 | 00:23.760 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 02:00.214 | 01:07.577 | 00:29.741 | 00:22.896 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 02:02.999 | 01:08.199 | 00:30.802 | 00:23.998 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 02:10.147 | 01:16.840 | 00:29.196 | 00:24.111 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:38.257 | 01:42.997 | 00:31.001 | 00:24.259 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 02:42.536 | 01:48.577 | 00:30.425 | 00:23.534 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 |
01:04.973
C
|
00:15.104 | 00:27.468 | 00:22.401 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 02:02.007 | 01:03.110 | 00:35.127 | 00:23.770 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 02:16.804 | 01:23.970 | 00:29.434 | 00:23.400 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 01:04.252 | 00:15.081 | 00:27.396 | 00:21.775 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 01:37.354 | 00:42.674 | 00:29.421 | 00:25.259 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 | 02:33.698 | 01:40.301 | 00:29.862 | 00:23.535 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 01:04.064 | 00:15.037 | 00:27.189 | 00:21.838 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 |
01:39.993
C
|
00:38.649 | 00:38.083 | 00:23.261 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 01:36.286 | 00:43.870 | 00:29.048 | 00:23.368 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
37 | 03:41.900 | 02:49.800 | 00:29.155 | 00:22.945 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
38 | 02:10.804 | 01:17.380 | 00:29.831 | 00:23.593 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
39 | 02:28.046 | 01:25.987 | 00:34.110 | 00:27.949 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.620 | 01:19.736 | 00:29.435 | 00:23.449 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:05.068
L
|
00:14.969
S
|
00:27.577
S
|
00:22.522
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.554 | 03:23.909 | 00:29.962 | 00:23.683 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:05.202
L
|
00:14.784
S
S
|
00:28.304
S
|
00:22.114
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.072 | 01:54.620 | 00:48.465 | 00:26.987 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:16.707 | 01:02.403 | 00:47.808 | 00:26.496 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 03:13.220 | 02:11.462 | 00:34.385 | 00:27.373 | 9 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:13.626 | 01:11.246 | 00:33.400 | 00:28.980 | 7 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:44.575 | 00:30.491 | 00:46.742 | 00:27.342 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:56.916 | 00:36.717 | 00:31.292 | 00:48.907 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:51.915 | 00:18.436 | 01:08.427 | 00:25.052 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:25.639 | 00:16.690 | 00:32.333 | 00:36.616 | 2 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:39.162 | 01:40.796 | 00:32.792 | 00:25.574 | 4 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:14.668
L
|
00:17.145
S
|
00:30.901
S
|
00:26.622
S
|
0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |