2025 FLC | HOTLAP | FORMULA 1 PIRELLI GRAND PRIX DU CANADA | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maltegoat | VRC Formula Alpha 2024 (CSP) |
01:10.743 Tyre: C5 |
01:19.547 | 8 laps / 1 cuts | 39 - 145 |
2 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:11.559 Tyre: C5 |
01:44.524 | 14 laps / 2 cuts | 15 - 29 |
3 | l0um | VRC Formula Alpha 2024 (CSP) |
01:13.504 Tyre: C5 |
02:00.878 | 39 laps / 23 cuts | 27 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.805 | 01:04.504 | 00:36.464 | 00:09.837 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:10.838 | 00:26.874 | 00:34.146 | 00:09.818 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:54.977 | 01:09.334 | 00:35.573 | 00:10.070 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:11.004 | 00:27.038 | 00:34.309 | 00:09.657 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:31.822 | 00:45.868 | 00:36.045 | 00:09.909 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:10.939 | 00:27.370 |
00:33.961
S
S
|
00:09.608
S
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:41.939 | 00:56.300 | 00:35.897 | 00:09.742 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:10.743
L
L
|
00:26.768
S
S
|
00:34.336 | 00:09.639 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.991 | 01:22.878 | 00:38.492 | 00:10.621 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:12.882 | 00:28.404 | 00:34.352 | 00:10.126 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:57.081 | 01:08.012 | 00:38.435 | 00:10.634 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:11.901 | 00:27.670 | 00:34.367 |
00:09.864
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:45.258 | 01:56.009 | 00:38.674 | 00:10.575 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:42.450 | 01:52.311 | 00:39.240 | 00:10.899 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:59.443 | 01:09.538 | 00:39.209 | 00:10.696 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:21.301 | 01:23.183 | 00:47.493 | 00:10.625 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:12.752 | 00:28.171 | 00:34.619 | 00:09.962 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:35.844 | 00:37.758 | 00:47.312 | 00:10.774 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 |
01:11.559
L
|
00:27.472
S
|
00:34.187
S
|
00:09.900 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 02:16.602 | 01:27.020 | 00:38.750 | 00:10.832 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 |
01:33.883
C
|
00:27.418 | 00:54.832 | 00:11.633 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 01:27.953 | 00:27.514 | 00:49.054 | 00:11.385 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:40.651 | 10:52.785 | 00:37.332 | 00:10.534 | 0 | C5 | 36.0 | 25.0 | 98.5 | 5.0 | 30.0 |
2 |
01:24.385
C
|
00:35.695 | 00:37.139 | 00:11.551 | 1 | C5 | 36.0 | 25.0 | 98.7 | 5.0 | 30.0 |
3 | 02:41.969 | 01:54.819 | 00:36.809 | 00:10.341 | 1 | C5 | 36.0 | 25.0 | 98.9 | 5.0 | 30.0 |
4 | 01:43.908 | 00:56.055 | 00:36.540 | 00:11.313 | 0 | C5 | 36.0 | 25.0 | 99.1 | 5.0 | 30.0 |
5 |
01:17.809
C
|
00:32.035 | 00:35.635 | 00:10.139 | 1 | C5 | 36.0 | 25.0 | 99.3 | 5.0 | 30.0 |
6 |
01:15.984
C
|
00:29.440 | 00:35.464 | 00:11.080 | 2 | C5 | 36.0 | 25.0 | 99.5 | 5.0 | 30.0 |
7 | 01:14.150 | 00:28.957 | 00:34.916 | 00:10.277 | 0 | C5 | 36.0 | 25.0 | 99.7 | 5.0 | 30.0 |
8 |
01:16.862
C
|
00:31.782 | 00:34.964 | 00:10.116 | 1 | C5 | 36.0 | 25.0 | 99.9 | 5.0 | 30.0 |
9 |
01:18.716
C
|
00:30.386 | 00:37.648 | 00:10.682 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:14.883
C
|
00:29.414 | 00:35.492 | 00:09.977 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 03:13.189 | 02:27.253 | 00:36.081 |
00:09.855
S
|
0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 05:12.027 | 04:24.803 | 00:36.720 | 00:10.504 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 02:01.189 | 01:14.610 | 00:36.207 | 00:10.372 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 |
01:13.504
L
|
00:28.617 | 00:34.632 | 00:10.255 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 01:39.807 | 00:52.781 | 00:36.154 | 00:10.872 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 02:22.510 | 01:33.478 | 00:38.327 | 00:10.705 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 |
01:14.373
C
|
00:28.878 | 00:34.753 | 00:10.742 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 | 03:22.031 | 02:35.124 | 00:36.414 | 00:10.493 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 |
01:15.742
C
|
00:28.929 | 00:36.161 | 00:10.652 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 02:10.928 | 01:23.966 | 00:36.351 | 00:10.611 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:42.867 | 01:55.405 | 00:36.878 | 00:10.584 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 01:14.875 | 00:29.357 | 00:35.245 | 00:10.273 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 02:27.173 | 01:39.905 | 00:36.558 | 00:10.710 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 01:13.834 | 00:28.888 |
00:34.349
S
|
00:10.597 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 01:55.174 | 00:55.319 | 00:49.005 | 00:10.850 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 01:18.314 | 00:30.615 | 00:36.575 | 00:11.124 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 02:13.373 | 01:26.600 | 00:36.315 | 00:10.458 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 01:50.361 | 01:02.012 | 00:38.214 | 00:10.135 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 01:13.606 |
00:28.588
S
|
00:34.843 | 00:10.175 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 02:08.112 | 01:20.875 | 00:36.860 | 00:10.377 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 |
01:14.646
C
|
00:30.294 | 00:34.258 | 00:10.094 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 | 02:18.123 | 01:24.541 | 00:42.844 | 00:10.738 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
33 |
01:43.180
C
|
00:29.272 | 00:35.591 | 00:38.317 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
34 | 01:23.296 | 00:31.019 | 00:41.283 | 00:10.994 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
35 |
01:54.702
C
|
00:59.640 | 00:43.920 | 00:11.142 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
36 | 02:32.280 | 01:45.255 | 00:36.270 | 00:10.755 | 2 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
37 | 02:04.119 | 01:16.414 | 00:37.228 | 00:10.477 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
38 | 01:55.505 | 01:08.683 | 00:36.220 | 00:10.602 | 0 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
39 |
01:13.024
C
|
00:28.569 | 00:34.379 | 00:10.076 | 1 | C5 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |