2025 FLC | HOTLAP | FORMULA 1 PIRELLI GRAND PRIX DU CANADA | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:11.681 Tyre: C5 |
01:45.120 | 26 laps / 13 cuts | 154 - 173 |
2 | Maltegoat | VRC Formula Alpha 2024 (CSP) |
01:12.640 Tyre: C5 |
01:41.397 | 4 laps / 1 cuts | 39 - 60 |
3 | l0um | VRC Formula Alpha 2024 (CSP) |
01:13.622 Tyre: C5 |
01:50.321 | 41 laps / 28 cuts | 27 - 114 |
4 | triggerloco | VRC Formula Alpha 2024 (CSP) |
01:14.558 Tyre: C5 |
01:36.563 | 11 laps / 5 cuts | 127 - 133 |
5 | K Wheelie | VRC Formula Alpha 2024 (CSP) |
01:26.059 Tyre: C5 |
02:01.873 | 12 laps / 1 cuts | 117 - 152 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.292 | 03:21.237 | 00:37.277 | 00:10.778 | 0 | C5 | 37.0 | 26.0 | 99.1 | 5.0 | 30.0 |
2 | 02:09.857 | 01:19.606 | 00:39.141 | 00:11.110 | 2 | C5 | 37.0 | 26.0 | 99.7 | 5.0 | 30.0 |
3 | 01:13.109 | 00:28.258 | 00:34.654 | 00:10.197 | 0 | C5 | 37.0 | 26.0 | 99.9 | 5.0 | 30.0 |
4 | 03:39.678 | 02:51.482 | 00:37.274 | 00:10.922 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 02:48.277 | 02:00.082 | 00:37.841 | 00:10.354 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 02:19.722 | 01:28.844 | 00:40.239 | 00:10.639 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:52.095 | 01:04.251 | 00:37.336 | 00:10.508 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 02:13.758 | 01:25.706 | 00:37.656 | 00:10.396 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 02:24.418 | 01:35.111 | 00:38.984 | 00:10.323 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:51.507 | 01:02.479 | 00:38.695 | 00:10.333 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:12.288 | 00:28.174 |
00:34.204
S
S
|
00:09.910
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 04:53.841 | 04:05.529 | 00:38.065 | 00:10.247 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:12.040 | 00:27.431 | 00:34.570 | 00:10.039 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:35.279 | 00:47.921 | 00:37.180 | 00:10.178 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 02:23.476 | 01:35.866 | 00:37.192 | 00:10.418 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:51.016 | 01:03.397 | 00:37.346 | 00:10.273 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 01:11.871 | 00:27.514 | 00:34.385 | 00:09.972 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 |
01:34.306
C
|
00:47.659 | 00:36.495 | 00:10.152 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 |
01:11.681
L
L
|
00:27.302
S
S
|
00:34.444 | 00:09.935 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 | 01:37.401 | 00:49.489 | 00:37.602 | 00:10.310 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 03:33.538 | 02:46.468 | 00:36.783 | 00:10.287 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
22 | 01:44.991 | 00:57.119 | 00:37.427 | 00:10.445 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
23 | 02:07.701 | 01:16.801 | 00:40.284 | 00:10.616 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
24 | 02:27.082 | 01:33.901 | 00:42.673 | 00:10.508 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
25 | 01:42.574 | 00:56.004 | 00:36.549 | 00:10.021 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
26 | 02:18.655 | 01:30.978 | 00:37.448 | 00:10.229 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.736 | 01:11.861 | 00:37.476 | 00:11.399 | 0 | C5 | 37.0 | 26.0 | 99.3 | 5.0 | 30.0 |
2 |
01:12.640
L
|
00:28.076
S
|
00:34.709
S
|
00:09.855
S
S
|
0 | C5 | 37.0 | 26.0 | 99.5 | 5.0 | 30.0 |
3 | 02:10.155 | 01:23.499 | 00:36.360 | 00:10.296 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 |
01:11.190
C
|
00:27.107 | 00:34.372 | 00:09.711 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:58.182 | 06:07.314 | 00:39.258 | 00:11.610 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 02:23.387 | 01:30.864 | 00:40.239 | 00:12.284 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:18.190 | 00:30.553 | 00:36.360 | 00:11.277 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 02:36.371 | 01:46.736 | 00:38.628 | 00:11.007 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 06:39.846 | 05:51.435 | 00:37.525 | 00:10.886 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:20.032 | 00:30.411 | 00:38.744 | 00:10.877 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 |
01:40.922
C
|
00:29.732 | 00:45.563 | 00:25.627 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:16.026 | 00:29.766 | 00:35.905 | 00:10.355 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 02:32.324 | 01:44.431 | 00:37.075 | 00:10.818 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:37.016 | 01:47.291 | 00:39.321 | 00:10.404 | 2 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 03:34.540 | 02:45.319 | 00:38.322 | 00:10.899 | 3 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 |
01:41.130
C
|
00:30.205 | 00:54.581 | 00:16.344 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:50.105 | 01:01.479 | 00:38.115 | 00:10.511 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:15.377 | 00:29.271 | 00:35.595 | 00:10.511 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 26:23.111 | 25:26.366 | 00:46.036 | 00:10.709 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 01:15.661 | 00:29.824 | 00:35.532 | 00:10.305 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 |
01:17.063
C
|
00:29.355 | 00:36.580 | 00:11.128 | 2 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 |
01:18.478
C
|
00:30.495 | 00:36.891 | 00:11.092 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 01:52.020 | 01:04.972 | 00:36.644 | 00:10.404 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 |
01:29.230
C
|
00:30.797 | 00:37.098 | 00:21.335 | 1 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 01:15.120 | 00:29.102 | 00:35.753 | 00:10.265 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
22 | 02:12.263 | 01:23.232 | 00:38.466 | 00:10.565 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
23 | 01:14.478 | 00:29.009 | 00:35.159 | 00:10.310 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
24 | 02:11.233 | 01:24.609 | 00:36.490 |
00:10.134
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
25 | 01:14.395 | 00:28.949 | 00:34.907 | 00:10.539 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
26 | 02:03.071 | 01:09.980 | 00:42.544 | 00:10.547 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
27 | 01:16.763 | 00:30.045 | 00:36.072 | 00:10.646 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
28 | 02:08.829 | 01:22.469 | 00:36.163 | 00:10.197 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
29 | 01:59.286 | 01:11.491 | 00:37.697 | 00:10.098 | 5 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
30 | 01:15.303 | 00:29.906 | 00:35.109 | 00:10.288 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
31 |
01:37.564
C
|
00:51.245 | 00:36.244 | 00:10.075 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
32 |
01:13.738
C
|
00:28.914 | 00:34.753 | 00:10.071 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
33 |
01:37.961
C
|
00:51.706 | 00:36.153 | 00:10.102 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
34 |
01:22.222
C
|
00:29.550 | 00:40.022 | 00:12.650 | 3 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
35 |
01:14.202
C
|
00:29.071 | 00:35.069 | 00:10.062 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
36 | 01:29.261 | 00:42.466 | 00:36.148 | 00:10.647 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
37 |
01:13.622
L
|
00:28.758
S
|
00:34.501
S
|
00:10.363 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
38 | 01:19.266 | 00:33.118 | 00:34.870 | 00:11.278 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
39 |
01:29.671
C
|
00:42.803 | 00:36.140 | 00:10.728 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
40 | 01:40.581 | 00:52.917 | 00:36.602 | 00:11.062 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
41 |
01:21.269
C
|
00:34.011 | 00:37.012 | 00:10.246 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.891 | 02:39.440 | 00:38.021 | 00:11.430 | 2 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 01:18.697 | 00:29.571 | 00:38.452 | 00:10.674 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:54.791 | 01:06.569 | 00:37.215 | 00:11.007 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:47.778 | 00:55.316 | 00:42.017 |
00:10.445
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 01:39.800 | 00:51.677 | 00:37.238 | 00:10.885 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:15.418 | 00:28.897 | 00:35.627 | 00:10.894 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:23.132 | 01:35.014 | 00:37.436 | 00:10.682 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 03:44.562 | 02:47.006 | 00:46.530 | 00:11.026 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:52.635 | 01:04.169 | 00:37.648 | 00:10.818 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 03:03.473 | 02:14.045 | 00:37.693 | 00:11.735 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 |
01:14.558
L
|
00:28.672
S
|
00:35.320
S
|
00:10.566 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.250 | 01:06.623 | 00:44.294 | 00:13.333 | 0 | C3 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 04:06.697 | 03:13.984 | 00:39.627 | 00:13.086 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:30.159 | 00:37.131 | 00:39.982 | 00:13.046 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 04:47.023 | 03:54.009 | 00:39.834 | 00:13.180 | 1 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 01:37.723 | 00:38.224 | 00:46.467 | 00:13.032 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 04:16.884 | 03:23.981 | 00:40.181 | 00:12.722 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 01:27.070 | 00:34.708 | 00:39.524 | 00:12.838 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 |
01:26.059
L
|
00:33.936 | 00:39.509 | 00:12.614 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:29.780 | 00:38.624 |
00:38.588
S
|
00:12.568
S
|
0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:26.164 |
00:33.807
S
|
00:39.730 | 00:12.627 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:27.499 | 00:35.420 | 00:39.357 | 00:12.722 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:30.699 | 00:36.383 | 00:40.055 | 00:14.261 | 0 | C5 | 37.0 | 26.0 | 100.0 | 5.0 | 30.0 |