2025 FLC | HOTLAP | FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:43.892 Tyre: C4 |
02:01.157 | 14 laps / 24 cuts | 154 - 185 |
2 | Fractious | VRC Formula Alpha 2024 (CSP) |
01:47.233 Tyre: C4 |
01:59.712 | 11 laps / 25 cuts | 28 - 45 |
3 | KEBAS11 | VRC Formula Alpha 2024 (CSP) |
02:57.791 Tyre: C4 |
02:57.791 | 5 laps / 5 cuts | 51 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.104 | 01:47.443 | 00:53.185 | 00:29.476 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:11.588 | 00:45.782 | 00:55.288 | 00:30.518 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 03:47.234 | 02:28.890 | 00:47.803 | 00:30.541 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:46.511 | 01:30.236 | 00:46.544 | 00:29.731 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:34.524 | 01:14.045 | 00:50.153 | 00:30.326 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:30.272 | 01:14.871 | 00:45.269 | 00:30.132 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:53.532 | 01:34.674 | 00:48.924 | 00:29.934 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 04:23.358 | 01:49.174 | 00:46.917 | 01:47.267 | 5 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 12:55.259 | 11:36.212 | 00:46.756 | 00:32.291 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:45.055 | 00:30.981 | 00:45.553 |
00:28.521
S
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 02:56.131 | 01:31.000 | 00:55.197 | 00:29.934 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 |
01:43.892
L
L
|
00:30.421
S
S
|
00:44.802
S
S
|
00:28.669 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 02:33.997 | 01:19.176 | 00:45.044 | 00:29.777 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 02:57.873 | 01:39.001 | 00:49.145 | 00:29.727 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.642 | 01:02.879 | 01:07.982 | 00:34.781 | 3 | C4 | 35.0 | 25.0 | 98.0 | 5.0 | 30.0 |
2 | 02:12.191 | 00:53.743 | 00:48.456 | 00:29.992 | 0 | C4 | 35.0 | 25.0 | 98.2 | 5.0 | 30.0 |
3 |
01:47.233
L
|
00:30.535
S
|
00:47.286
S
|
00:29.412
S
|
0 | C4 | 35.0 | 25.0 | 98.4 | 5.0 | 30.0 |
4 | 02:34.491 | 01:06.363 | 00:57.415 | 00:30.713 | 2 | C4 | 35.0 | 25.0 | 98.6 | 5.0 | 30.0 |
5 | 02:54.356 | 01:34.715 | 00:48.862 | 00:30.779 | 1 | C4 | 35.0 | 25.0 | 98.8 | 5.0 | 30.0 |
6 | 03:16.360 | 01:56.741 | 00:49.509 | 00:30.110 | 1 | C4 | 35.0 | 25.0 | 99.0 | 5.0 | 30.0 |
7 | 02:20.450 | 01:02.236 | 00:48.110 | 00:30.104 | 3 | C4 | 35.0 | 25.0 | 99.2 | 5.0 | 30.0 |
8 | 02:18.693 | 00:45.808 | 01:01.960 | 00:30.925 | 5 | C4 | 35.0 | 25.0 | 99.4 | 5.0 | 30.0 |
9 | 03:22.122 | 02:02.467 | 00:48.798 | 00:30.857 | 2 | C4 | 35.0 | 25.0 | 99.6 | 5.0 | 30.0 |
10 | 03:02.385 | 01:43.130 | 00:48.735 | 00:30.520 | 6 | C4 | 35.0 | 25.0 | 99.8 | 5.0 | 30.0 |
11 | 02:01.999 | 00:43.015 | 00:48.492 | 00:30.492 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25.607 | 04:10.404 |
00:45.305
S
|
00:29.898 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 03:38.662 | 02:19.588 | 00:48.434 | 00:30.640 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 |
02:57.791
L
|
01:42.246
S
|
00:45.814 |
00:29.731
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 05:58.166 | 04:42.639 | 00:45.261 | 00:30.266 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 |
01:44.749
C
|
00:30.611 | 00:44.735 | 00:29.403 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |