2025 FLC | HOTLAP | FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2024 (CSP) |
01:41.093 Tyre: C4 |
01:41.202 | 14 laps / 15 cuts | 100 - 105 |
2 | Cazzx | VRC Formula Alpha 2024 (CSP) |
01:45.564 Tyre: C4 |
01:54.021 | 23 laps / 11 cuts | 159 - 214 |
3 | Stnye | VRC Formula Alpha 2024 (CSP) |
01:53.262 Tyre: C4 |
01:54.923 | 22 laps / 37 cuts | 113 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:02.172 | 03:23.118 | 00:57.852 | 00:41.202 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 03:20.713 | 01:36.601 | 01:02.559 | 00:41.553 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 04:25.388 | 02:44.566 | 00:59.909 | 00:40.913 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 03:13.700 | 01:29.750 | 00:57.947 | 00:46.003 | 3 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 | 03:11.941 | 01:38.287 | 00:53.464 | 00:40.190 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:41.327 | 00:30.012 | 00:43.740 | 00:27.575 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:34.046 | 00:58.561 | 00:52.776 | 00:42.709 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 04:08.533 | 02:31.517 | 00:54.802 | 00:42.214 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:41.188 |
00:29.940
S
|
00:43.762 |
00:27.486
S
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 02:33.978 | 00:55.175 | 00:54.873 | 00:43.930 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:41.429 | 00:30.046 | 00:43.781 | 00:27.602 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 02:27.764 | 00:48.872 | 00:54.154 | 00:44.738 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 03:13.435 | 01:35.821 | 00:53.955 | 00:43.659 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 |
01:41.093
L
L
|
00:30.007 |
00:43.560
S
S
|
00:27.526 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.444 | 01:45.517 | 00:50.513 | 00:31.414 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
2 | 01:48.294 | 00:30.835 | 00:47.781 | 00:29.678 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
3 | 01:50.911 | 00:33.156 | 00:47.101 | 00:30.654 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
4 | 01:46.102 | 00:30.335 | 00:46.324 | 00:29.443 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
5 |
01:54.009
C
|
00:35.115 | 00:47.875 | 00:31.019 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
6 | 01:46.776 | 00:31.086 | 00:46.250 | 00:29.440 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
7 | 02:43.642 | 01:26.103 | 00:47.956 | 00:29.583 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
8 | 01:58.860 | 00:29.755 | 00:47.272 | 00:41.833 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 04:08.111 | 02:51.009 | 00:47.232 | 00:29.870 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:53.753 |
00:29.793
S
S
|
00:53.905 | 00:30.055 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 |
01:52.813
C
|
00:32.191 | 00:48.551 | 00:32.071 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:48.258 | 00:30.380 | 00:48.290 | 00:29.588 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 |
01:53.930
C
|
00:30.087 | 00:54.224 | 00:29.619 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:48.164 | 00:31.574 | 00:47.214 | 00:29.376 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:46.068 | 00:30.117 | 00:47.123 | 00:28.828 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 02:12.326 | 00:35.941 | 00:49.239 | 00:47.146 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 02:13.220 | 00:47.108 | 00:55.972 | 00:30.140 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 |
01:45.564
L
|
00:29.873 | 00:46.737 | 00:28.954 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 02:43.090 | 01:22.540 | 00:48.798 | 00:31.752 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 | 01:51.470 | 00:32.473 | 00:48.222 | 00:30.775 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 01:47.535 | 00:30.503 | 00:47.160 | 00:29.872 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
22 |
01:49.782
C
|
00:33.115 | 00:46.643 | 00:30.024 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
23 | 01:47.090 | 00:32.733 |
00:46.026
S
|
00:28.331
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.023 | 00:44.189 | 01:05.561 | 00:33.273 | 2 | C4 | 36.0 | 26.0 | 98.7 | 5.0 | 30.0 |
2 | 02:04.142 | 00:37.108 | 00:49.500 | 00:37.534 | 3 | C4 | 36.0 | 26.0 | 98.9 | 5.0 | 30.0 |
3 | 01:59.901 | 00:35.602 | 00:50.953 | 00:33.346 | 2 | C4 | 36.0 | 26.0 | 99.1 | 5.0 | 30.0 |
4 | 01:55.632 | 00:33.790 | 00:49.446 | 00:32.396 | 1 | C4 | 36.0 | 26.0 | 99.3 | 5.0 | 30.0 |
5 | 01:56.136 | 00:33.840 | 00:50.084 | 00:32.212 | 0 | C4 | 36.0 | 26.0 | 99.5 | 5.0 | 30.0 |
6 | 03:51.278 | 02:01.164 | 00:50.759 | 00:59.355 | 4 | C4 | 36.0 | 26.0 | 99.7 | 5.0 | 30.0 |
7 | 01:57.939 | 00:34.662 | 00:50.831 | 00:32.446 | 1 | C4 | 36.0 | 26.0 | 99.9 | 5.0 | 30.0 |
8 | 01:55.469 | 00:33.416 | 00:50.472 | 00:31.581 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
9 | 01:56.606 | 00:34.679 | 00:49.995 | 00:31.932 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
10 | 01:55.949 | 00:34.225 | 00:49.761 | 00:31.963 | 1 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
11 | 01:55.770 | 00:34.293 | 00:49.329 | 00:32.148 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
12 | 01:54.831 | 00:33.299 | 00:49.735 | 00:31.797 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
13 | 01:55.299 | 00:33.457 | 00:50.036 | 00:31.806 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
14 | 01:54.515 | 00:33.561 |
00:49.193
S
|
00:31.761 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
15 | 01:55.207 | 00:33.325 | 00:49.833 | 00:32.049 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
16 | 03:25.233 | 01:38.069 | 01:15.474 | 00:31.690 | 4 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
17 | 04:40.017 | 02:45.366 | 01:23.515 | 00:31.136 | 9 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
18 | 03:43.654 | 02:20.642 | 00:49.672 | 00:33.340 | 3 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
19 | 02:07.774 | 00:32.577 | 01:03.733 | 00:31.464 | 4 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
20 |
01:53.262
L
|
00:32.617
S
|
00:50.143 |
00:30.502
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
21 | 03:30.240 | 01:41.825 | 00:49.167 | 00:59.248 | 2 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |
22 | 01:53.822 | 00:33.443 | 00:49.671 | 00:30.708 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.0 | 30.0 |