2025 FLC | HOTLAP | FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2024 (CSP) |
01:40.561 Tyre: C4 |
01:41.159 | 32 laps / 27 cuts | 99 - 109 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.607 | 04:13.423 | 00:55.076 | 00:44.108 | 1 | C4 | 35.0 | 25.0 | 98.2 | 5.0 | 30.0 |
2 | 01:41.549 | 00:30.364 | 00:43.587 | 00:27.598 | 0 | C4 | 35.0 | 25.0 | 98.4 | 5.0 | 30.0 |
3 | 02:27.886 | 00:45.646 | 00:55.715 | 00:46.525 | 1 | C4 | 35.0 | 25.0 | 98.6 | 5.0 | 30.0 |
4 | 01:43.609 | 00:30.371 | 00:43.498 | 00:29.740 | 1 | C4 | 35.0 | 25.0 | 98.8 | 5.0 | 30.0 |
5 | 02:10.132 | 00:41.360 | 00:47.318 | 00:41.454 | 1 | C4 | 35.0 | 25.0 | 99.0 | 5.0 | 30.0 |
6 | 01:41.265 | 00:30.205 | 00:43.420 | 00:27.640 | 0 | C4 | 35.0 | 25.0 | 99.2 | 5.0 | 30.0 |
7 | 02:15.742 | 00:52.254 | 00:47.673 | 00:35.815 | 1 | C4 | 35.0 | 25.0 | 99.4 | 5.0 | 30.0 |
8 | 03:56.967 | 02:45.448 | 00:43.906 | 00:27.613 | 1 | C3 | 35.0 | 25.0 | 99.6 | 5.0 | 30.0 |
9 | 01:41.340 | 00:30.374 | 00:43.115 | 00:27.851 | 2 | C3 | 35.0 | 25.0 | 99.8 | 5.0 | 30.0 |
10 | 01:43.310 | 00:30.375 | 00:44.396 | 00:28.539 | 0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:48.421 | 00:30.485 | 00:50.027 | 00:27.909 | 4 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 02:27.700 | 00:49.317 | 00:56.164 | 00:42.219 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:40.922 | 00:30.183 | 00:43.330 | 00:27.409 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 02:24.304 | 00:48.211 | 00:54.877 | 00:41.216 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 | 02:35.363 | 00:57.084 | 00:55.147 | 00:43.132 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 | 01:40.694 | 00:30.098 | 00:43.160 | 00:27.436 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 | 02:20.411 | 00:45.088 | 00:55.337 | 00:39.986 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
18 |
01:40.758
C
|
00:30.112 | 00:43.254 | 00:27.392 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
19 | 02:20.089 | 00:46.030 | 00:54.095 | 00:39.964 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
20 | 01:41.012 | 00:30.124 | 00:43.317 | 00:27.571 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
21 | 02:20.456 | 00:44.714 | 00:53.407 | 00:42.335 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
22 | 02:29.200 | 00:58.143 | 00:51.777 | 00:39.280 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
23 | 02:44.094 | 01:09.584 | 00:55.836 | 00:38.674 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
24 | 01:40.651 | 00:30.087 | 00:43.164 | 00:27.400 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
25 | 02:22.034 | 00:45.105 | 00:56.331 | 00:40.598 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
26 | 02:26.550 | 00:50.065 | 00:54.248 | 00:42.237 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
27 | 01:40.660 |
00:30.033
S
S
|
00:43.127 | 00:27.500 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
28 | 02:18.160 | 00:45.698 | 00:52.623 | 00:39.839 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
29 | 02:52.283 | 01:19.399 | 00:52.380 | 00:40.504 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
30 | 01:40.974 | 00:30.089 | 00:43.543 |
00:27.342
S
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
31 | 02:35.349 | 00:48.694 | 01:03.356 | 00:43.299 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
32 |
01:40.561
L
L
|
00:30.046 |
00:43.079
S
S
|
00:27.436 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |