2025 FLC RACE | FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX | P-90m/Q-20m/R-15L
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maltegoat | VRC Formula Alpha 2024 (CSP) |
01:41.096 Tyre: C4 |
02:00.947 | 10 laps / 3 cuts | 41 - 88 |
2 | mtimmis | VRC Formula Alpha 2024 (CSP) |
01:42.087 Tyre: C4 |
02:01.628 | 9 laps / 7 cuts | 30 - 19057 |
3 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:42.507 Tyre: C4 |
01:58.662 | 9 laps / 1 cuts | 16 - 6016 |
4 | Cazzx | VRC Formula Alpha 2024 (CSP) |
01:45.086 Tyre: C4 |
01:51.577 | 11 laps / 8 cuts | 175 - 199 |
5 | Fractious | VRC Formula Alpha 2024 (CSP) |
01:45.295 Tyre: C4 |
02:35.516 | 10 laps / 10 cuts | 26 - 40 |
6 | Fabian Nissen | VRC Formula Alpha 2024 (CSP) |
01:45.937 Tyre: C4 |
01:57.528 | 10 laps / 14 cuts | 17 - 18 |
7 | Dres | VRC Formula Alpha 2024 (CSP) |
01:46.219 Tyre: C4 |
01:46.409 | 10 laps / 14 cuts | 170 - 992 |
8 | l0um | VRC Formula Alpha 2024 (CSP) |
01:46.935 Tyre: C4 |
01:46.935 | 6 laps / 7 cuts | 28 - 31 |
9 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:47.817 Tyre: C4 |
01:50.113 | 7 laps / 10 cuts | 50 - 72 |
10 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
04:38.231 Tyre: C4 |
04:38.231 | 2 laps / 0 cuts | 155 - 2779 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.492 | 00:56.432 | 00:52.912 | 00:36.148 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:42.030 | 00:30.246 | 00:44.109 | 00:27.675 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:09.176 | 00:37.899 | 00:55.512 | 00:35.765 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 03:06.910 | 01:45.325 | 00:51.647 | 00:29.938 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:41.656 | 00:30.065 | 00:43.957 | 00:27.634 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:15.964 | 00:46.787 | 00:52.979 | 00:36.198 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 03:45.712 | 01:58.675 | 00:59.724 | 00:47.313 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 01:41.255 |
00:29.948
S
S
|
00:43.889 | 00:27.418 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:12.735 | 00:45.763 | 00:55.580 | 00:31.392 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:41.096
L
L
|
00:29.974 |
00:43.722
S
S
|
00:27.400
S
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.971 | 00:58.371 | 00:46.224 | 00:38.376 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:42.087
L
|
00:30.168 | 00:44.135 |
00:27.784
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:05.955 | 00:45.769 | 00:47.903 | 00:32.283 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:10.081 | 00:50.584 | 00:48.361 | 00:31.136 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 05:28.425 | 04:12.208 | 00:45.545 | 00:30.672 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:40.587 | 01:19.299 | 00:45.697 | 00:35.591 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:37.405 | 01:20.135 | 00:45.297 | 00:31.973 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:12.693 | 00:52.386 | 00:45.679 | 00:34.628 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:42.212 |
00:29.961
S
|
00:44.091
S
|
00:28.160 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.879 | 01:05.930 | 00:47.849 | 00:31.100 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:42.914 | 00:30.415 | 00:44.415 | 00:28.084 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:38.218 | 01:10.549 | 00:49.581 | 00:38.088 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 03:20.840 | 02:02.428 | 00:46.980 | 00:31.432 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:42.850 | 00:30.287 | 00:44.456 | 00:28.107 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:22.957 | 01:04.311 | 00:46.273 | 00:32.373 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 01:42.529 |
00:30.250
S
|
00:44.276
S
|
00:28.003 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 05:08.179 | 03:42.297 | 00:49.747 | 00:36.135 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 |
01:42.507
L
|
00:30.259 | 00:44.320 |
00:27.928
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.432 | 00:42.775 | 00:47.390 | 00:30.267 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 01:47.829 | 00:30.748 | 00:47.659 | 00:29.422 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:11.220 | 00:52.910 | 00:48.169 | 00:30.141 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:52.436 | 00:35.104 | 00:46.926 | 00:30.406 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:46.707 | 00:30.629 |
00:46.153
S
|
00:29.925 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 02:28.040 | 01:02.666 | 00:55.117 | 00:30.257 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 |
01:45.086
L
|
00:29.950
S
|
00:46.318 |
00:28.818
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:52.506 | 01:36.618 | 00:46.052 | 00:29.836 | 2 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:47.046 | 00:31.153 | 00:46.166 | 00:29.727 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 02:18.487 | 01:01.425 | 00:47.218 | 00:29.844 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 03:57.884 | 02:38.806 | 00:46.148 | 00:32.930 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.952 | 00:46.655 | 00:49.996 | 00:31.301 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:46.859
C
|
00:31.062 | 00:46.885 | 00:28.912 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:45.899 | 01:22.668 | 00:50.741 | 00:32.490 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:52.492 | 01:29.292 | 00:50.863 | 00:32.337 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 |
02:08.561
C
|
00:48.641 | 00:48.987 | 00:30.933 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:45.555 | 00:30.688 | 00:46.467 |
00:28.400
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 04:54.903 | 03:33.705 | 00:48.834 | 00:32.364 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 |
01:45.295
L
|
00:30.851 |
00:45.775
S
|
00:28.669 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:50.322 | 01:18.477 | 01:01.901 | 00:29.944 | 5 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:45.929 |
00:30.393
S
|
00:46.336 | 00:29.200 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.137 | 01:45.972 | 00:47.443 | 00:29.722 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:59.917 | 01:40.560 | 00:48.320 | 00:31.037 | 2 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 03:15.625 | 01:57.140 | 00:47.277 | 00:31.208 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
01:50.742
C
|
00:30.601 | 00:46.719 | 00:33.422 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:20.516 | 01:03.845 | 00:46.904 | 00:29.767 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:46.131 | 00:30.575 | 00:46.810 |
00:28.746
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:49.483 | 01:23.803 | 00:48.168 | 00:37.512 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:42.982 | 01:25.154 | 00:48.249 | 00:29.579 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 |
01:55.907
C
|
00:30.461 | 00:51.571 | 00:33.875 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 |
01:45.937
L
|
00:30.454
S
|
00:46.678
S
|
00:28.805 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.237 | 00:37.431 | 00:46.503 | 00:30.303 | 0 | C4 | 36.0 | 25.0 | 99.9 | 5.0 | 30.0 |
2 |
01:46.380
C
|
00:31.126 | 00:46.553 | 00:28.701 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:04.195 | 00:47.988 | 00:46.273 | 00:29.934 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:48.495 | 01:29.259 | 00:47.484 | 00:31.752 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:16.417 | 00:59.566 | 00:46.885 | 00:29.966 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
01:46.219
L
|
00:31.353 |
00:45.953
S
|
00:28.913 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:17.152 | 00:47.404 | 00:55.426 | 00:34.322 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 02:05.070 | 00:47.962 | 00:46.840 | 00:30.268 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 05:31.686 | 03:58.004 | 01:03.828 | 00:29.854 | 4 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:46.600 |
00:30.910
S
|
00:47.200 |
00:28.490
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.177 | 01:58.608 | 00:48.150 | 00:40.419 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 03:31.895 | 02:04.564 | 00:46.773 | 00:40.558 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 03:18.543 | 01:48.853 | 00:59.751 | 00:29.939 | 3 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 03:17.248 | 01:58.665 | 00:46.547 | 00:32.036 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 |
01:46.935
L
|
00:30.475
S
|
00:46.741
S
|
00:29.719
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
01:46.038
C
|
00:31.432 | 00:46.004 | 00:28.602 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:12.878 | 03:55.456 | 00:47.597 | 00:29.825 | 1 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 04:13.591 | 02:57.649 | 00:46.530 | 00:29.412 | 4 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 |
01:47.817
L
|
00:31.510
S
|
00:46.832
S
|
00:29.475
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 04:43.630 | 03:25.713 | 00:48.077 | 00:29.840 | 3 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:52.137 | 00:31.537 | 00:50.792 | 00:29.808 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:52.410 | 00:31.873 | 00:46.989 | 00:33.548 | 0 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
7 | 02:11.764 | 00:54.215 | 00:47.786 | 00:29.763 | 1 | C3 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:04.978 | 02:01.785 | 02:25.633 | 01:37.560 | 0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
04:38.231
L
|
01:16.308
S
|
02:06.540
S
|
01:15.383
S
|
0 | C4 | 36.0 | 25.0 | 100.0 | 5.0 | 30.0 |