2025 FLC | HOTLAP | FORMULA 1 LENOVO HUNGARIAN GRAND PRIX 2025 | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:15.105 Tyre: C5 |
01:52.186 | 12 laps / 5 cuts | 16 - 2724 |
2 | Glycol Argol | VRC Formula Alpha 2024 (CSP) |
01:22.214 Tyre: C3 |
01:22.214 | 6 laps / 8 cuts | 12 - 388 |
3 | Max Sims | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 50 - 284 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.506 | 01:06.212 | 00:28.890 | 00:38.404 | 1 | C5 | 35.0 | 25.0 | 98.7 | 5.0 | 30.0 |
2 | 01:28.227 | 00:35.001 | 00:28.853 | 00:24.373 | 0 | C5 | 35.0 | 25.0 | 98.9 | 5.0 | 30.0 |
3 | 02:33.180 | 01:41.002 | 00:28.346 | 00:23.832 | 2 | C5 | 35.0 | 25.0 | 99.1 | 5.0 | 30.0 |
4 | 01:15.748 | 00:27.971 | 00:26.254 | 00:21.523 | 0 | C5 | 35.0 | 25.0 | 99.3 | 5.0 | 30.0 |
5 | 01:59.769 | 01:08.230 | 00:27.936 | 00:23.603 | 1 | C5 | 35.0 | 25.0 | 99.5 | 5.0 | 30.0 |
6 |
01:15.105
L
L
|
00:27.863
S
S
|
00:25.921 |
00:21.321
S
S
|
0 | C5 | 35.0 | 25.0 | 99.9 | 5.0 | 30.0 |
7 | 03:11.709 | 02:14.226 | 00:30.604 | 00:26.879 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
8 | 03:21.591 | 02:29.607 | 00:29.628 | 00:22.356 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 01:56.163 | 01:05.956 | 00:27.644 | 00:22.563 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 01:15.113 | 00:28.021 |
00:25.673
S
S
|
00:21.419 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:54.856 | 00:59.951 | 00:28.827 | 00:26.078 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 | 01:15.142 | 00:27.960 | 00:25.726 | 00:21.456 | 0 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.520 | 01:11.493 | 00:40.031 | 00:22.996 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 |
01:22.214
L
|
00:30.042
S
|
00:28.898
S
|
00:23.274
S
|
0 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:06.858 | 01:13.569 | 00:29.200 | 00:24.089 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
01:21.090
C
|
00:29.186 | 00:28.697 | 00:23.207 | 1 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 01:53.683 | 00:29.641 | 00:59.634 | 00:24.408 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 | 01:31.387 | 00:29.264 | 00:35.285 | 00:26.838 | 2 | C3 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
05:07.634
L
|
04:15.434
S
|
00:28.850
S
|
00:23.350
S
|
0 | C5 | 35.0 | 25.0 | 99.7 | 5.0 | 30.0 |
2 | 02:07.469 | 01:14.248 | 00:28.669 | 00:24.552 | 2 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:16.575 | 00:27.817 | 00:26.708 | 00:22.050 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 02:08.398 | 01:13.633 | 00:30.523 | 00:24.242 | 1 | C5 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |