2025 FLC | HOTLAP | FORMULA 1 QATAR AIRWAYS BIRTISH GRAND PRIX | VRC FA24
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:27.320 Tyre: C4 |
02:00.797 | 17 laps / 18 cuts | 157 - 169 |
2 | uilliaT | VRC Formula Alpha 2024 (CSP) |
01:29.902 Tyre: C4 |
01:29.902 | 5 laps / 12 cuts | 50 - 197 |
3 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:30.058 Tyre: C4 |
01:30.058 | 4 laps / 9 cuts | 50 - 197 |
4 | ChuchoB3z | VRC Formula Alpha 2024 (CSP) |
01:36.077 Tyre: C4 |
01:36.077 | 6 laps / 12 cuts | 191 - 195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.817 | 01:18.863 | 00:41.918 | 00:27.036 | 1 | C4 | 35.0 | 25.0 | 98.6 | 5.0 | 30.0 |
2 | 02:57.494 | 01:50.643 | 00:40.347 | 00:26.504 | 0 | C4 | 35.0 | 25.0 | 98.8 | 5.0 | 30.0 |
3 | 02:50.364 | 01:36.050 | 00:46.729 | 00:27.585 | 2 | C4 | 35.0 | 25.0 | 99.0 | 5.0 | 30.0 |
4 | 02:23.189 | 01:14.618 | 00:41.661 | 00:26.910 | 2 | C4 | 35.0 | 25.0 | 99.2 | 5.0 | 30.0 |
5 | 02:00.845 | 00:53.899 | 00:40.531 | 00:26.415 | 0 | C4 | 35.0 | 25.0 | 99.4 | 5.0 | 30.0 |
6 | 02:02.187 | 00:53.903 | 00:41.122 | 00:27.162 | 2 | C4 | 35.0 | 25.0 | 99.6 | 5.0 | 30.0 |
7 | 03:15.822 | 02:09.068 | 00:40.248 | 00:26.506 | 0 | C4 | 35.0 | 25.0 | 99.8 | 5.0 | 30.0 |
8 | 01:27.867 | 00:23.840 | 00:38.377 | 00:25.650 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
9 | 02:31.317 | 01:24.105 | 00:40.774 | 00:26.438 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
10 | 03:19.408 | 02:11.570 | 00:41.923 | 00:25.915 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
11 | 01:28.358 | 00:24.423 | 00:38.367 | 00:25.568 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
12 |
01:50.810
C
|
00:44.719 | 00:40.027 | 00:26.064 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
13 | 01:27.874 | 00:23.996 | 00:38.395 |
00:25.483
S
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
14 | 02:08.638 | 01:01.754 | 00:40.960 | 00:25.924 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
15 |
01:27.445
C
|
00:23.612 | 00:38.322 | 00:25.511 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
16 |
01:58.769
C
|
00:49.096 | 00:43.267 | 00:26.406 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
17 |
01:27.320
L
L
|
00:23.573
S
S
|
00:38.107
S
S
|
00:25.640 | 0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.397 | 01:02.772 | 01:16.855 | 00:27.770 | 5 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 03:01.943 | 01:42.986 | 00:50.792 | 00:28.165 | 4 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 02:43.645 | 01:35.447 | 00:41.004 | 00:27.194 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 |
01:29.902
L
|
00:24.351
S
|
00:39.078
S
|
00:26.473
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 04:48.014 | 03:26.938 | 00:39.798 | 00:41.278 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.436 | 00:33.510 | 00:51.038 | 00:31.888 | 5 | C4 | 35.0 | 25.0 | 97.8 | 5.0 | 30.0 |
2 | 01:30.207 | 00:24.421 | 00:39.191 | 00:26.595 | 2 | C4 | 35.0 | 25.0 | 98.0 | 5.0 | 30.0 |
3 | 01:42.996 | 00:35.703 | 00:40.482 | 00:26.811 | 2 | C4 | 35.0 | 25.0 | 98.2 | 5.0 | 30.0 |
4 |
01:30.058
L
|
00:25.195
S
|
00:39.038
S
|
00:25.825
S
|
0 | C4 | 35.0 | 25.0 | 98.4 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.786 | 03:56.598 | 00:44.657 | 00:27.531 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
2 | 02:28.606 | 00:27.012 | 01:15.118 | 00:46.476 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
3 | 01:57.429 | 00:27.077 | 01:01.317 | 00:29.035 | 2 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
4 | 01:40.701 | 00:28.179 | 00:42.983 | 00:29.539 | 3 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
5 | 02:22.856 | 01:11.167 | 00:42.165 | 00:29.524 | 1 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |
6 |
01:36.077
L
|
00:26.188
S
|
00:42.133
S
|
00:27.756
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 5.0 | 30.0 |