FORMULA 1 LENOVO JAPANESE GRAND PRIX | VRC FA25 Race Championship 2026
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevii2504 | VRC Formula Alpha 2025 (Pro) | ▲ 3 | 00:27:52.745 | 18 laps / 1 cuts |
01:29.802 Tyre: C2 |
01:32.904 | 0 | 36 - 4307 |
| 2 | Martian McFly | VRC Formula Alpha 2025 (Pro) | ▼ 1 | 00:27:58.687 | 18 laps / 0 cuts |
01:28.972 Tyre: C2 |
01:31.598 | 0 | 26 - 3242 |
| 3 | Roger | VRC Formula Alpha 2025 (Pro) | ▲ 2 | 00:28:36.231 | 18 laps / 1 cuts |
01:31.573 Tyre: C3 |
01:35.421 | 1 (+1 after session) | 22 - 24 |
| 4 | egech01 | VRC Formula Alpha 2025 (Pro) | ▼ 2 | 00:29:14.047 | 18 laps / 2 cuts |
01:31.017 Tyre: C2 |
01:36.453 | 1 | 16 - 8431 |
| 5 | Lucius Lowe Time Penalty: 1m0s 1 Session Penalties | VRC Formula Alpha 2025 (Pro) | ▲ 1 | 00:29:30.101 | 17 laps / 3 cuts |
01:33.188 Tyre: C2 |
01:36.550 | 1 (+1 after session) | 33 - 49 |
| 6 | .ESP.-Berkiko | VRC Formula Alpha 2025 (Pro) | ▲ 1 | 00:27:58.682 | 16 laps / 4 cuts |
01:34.543 Tyre: C3 |
01:43.579 | 3 | 49 - 55 |
| 7 | Max Sims | VRC Formula Alpha 2025 (Pro) | ▼ 4 | 00:21:24.810 | 13 laps / 0 cuts |
01:31.165 Tyre: C2 |
01:35.130 | 2 | 42 - 3564 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Lucius Lowe | 18 | 20:29:19 (CEST) | Did not use the minimum number of tyre compounds | Time | 1m0s added |
| 2 | franchisco7 | 1 | 20:29:19 (CEST) | Did not use the minimum number of tyre compounds | Time | 1m0s added |
| 3 | KEBAS11 | 1 | 20:29:19 (CEST) | Did not use the minimum number of tyre compounds | Time | 1m0s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.422 | 00:33.640 | 00:38.938 | 00:21.844 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 2 | 1 | 01:32.546 | 00:32.084 | 00:38.250 | 00:22.212 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 3 | 1 | 01:31.879 | 00:31.791 | 00:38.245 | 00:21.843 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 4 | 1 | 01:31.684 | 00:31.739 | 00:38.174 | 00:21.771 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 5 | 1 |
01:31.859
C
|
00:31.541 | 00:38.471 | 00:21.847 | 1 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 6 | 1 | 01:31.492 | 00:31.543 | 00:37.957 | 00:21.992 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 7 | 1 | 01:31.968 | 00:31.834 | 00:38.309 | 00:21.825 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 8 | 1 | 01:31.813 | 00:31.967 | 00:37.990 | 00:21.856 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 9 | 1 | 01:32.876 | 00:32.271 | 00:38.726 | 00:21.879 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 10 | 2 | 01:33.063 | 00:32.673 | 00:38.609 | 00:21.781 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 11 | 1 | 01:32.430 | 00:31.778 | 00:38.673 | 00:21.979 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 12 | 1 | 01:33.748 | 00:32.094 | 00:38.753 | 00:22.901 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 13 | 1 | 01:50.809 | 00:51.476 | 00:37.742 | 00:21.591 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 14 | 1 | 01:29.821 |
00:30.979
S
|
00:37.427 | 00:21.415 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 15 | 1 | 01:30.348 | 00:31.195 | 00:37.782 | 00:21.371 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 16 | 1 | 01:31.044 | 00:31.383 | 00:38.074 | 00:21.587 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 17 | 1 |
01:29.802
L
|
00:31.104 |
00:37.354
S
|
00:21.344
S
|
0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 18 | 1 | 01:31.142 | 00:31.774 | 00:37.656 | 00:21.712 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.846 | 00:33.500 | 00:38.556 | 00:21.790 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 2 | 2 | 01:33.375 | 00:31.994 | 00:38.143 | 00:23.238 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 3 | 2 | 01:32.393 | 00:32.165 | 00:38.156 | 00:22.072 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 4 | 2 | 01:32.054 | 00:31.678 | 00:38.362 | 00:22.014 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 5 | 2 | 01:31.388 | 00:31.097 | 00:38.431 | 00:21.860 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 6 | 2 | 01:32.090 | 00:31.637 | 00:38.849 | 00:21.604 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 7 | 2 | 01:31.361 | 00:31.683 | 00:37.899 | 00:21.779 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 8 | 2 | 01:31.537 | 00:31.916 | 00:38.012 | 00:21.609 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 9 | 2 | 01:32.858 | 00:32.527 | 00:38.372 | 00:21.959 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 10 | 1 | 01:32.203 | 00:32.056 | 00:38.255 | 00:21.892 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 11 | 2 | 01:33.223 | 00:31.838 | 00:38.579 | 00:22.806 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 12 | 3 | 01:59.283 | 01:00.382 | 00:37.404 | 00:21.497 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 13 | 2 | 01:29.630 | 00:30.662 | 00:37.382 | 00:21.586 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 14 | 2 | 01:34.552 | 00:30.737 | 00:37.080 | 00:26.735 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 15 | 2 | 01:29.663 | 00:30.853 | 00:37.139 | 00:21.671 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 16 | 2 |
01:28.972
L
L
|
00:30.620 |
00:37.017
S
S
|
00:21.335
S
S
|
0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 17 | 2 | 01:29.708 |
00:30.610
S
S
|
00:37.399 | 00:21.699 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 18 | 2 | 01:30.570 | 00:31.430 | 00:37.476 | 00:21.664 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:35.442 | 00:34.304 | 00:39.047 | 00:22.091 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 2 | 3 | 01:33.258 | 00:31.923 | 00:39.316 | 00:22.019 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 3 | 3 | 01:32.668 | 00:32.296 | 00:38.394 | 00:21.978 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 4 | 3 | 01:32.463 | 00:31.866 | 00:38.790 | 00:21.807 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 5 | 3 | 01:34.702 | 00:33.948 | 00:38.916 | 00:21.838 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 6 | 3 |
01:34.006
C
|
00:32.207 | 00:38.970 | 00:22.829 | 1 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 7 | 3 | 01:32.265 | 00:32.315 | 00:38.278 | 00:21.672 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 8 | 3 | 01:33.671 | 00:32.737 | 00:39.258 | 00:21.676 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 9 | 3 | 01:34.116 | 00:32.474 | 00:39.263 | 00:22.379 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 10 | 3 | 01:32.758 | 00:32.206 | 00:38.678 | 00:21.874 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 11 | 3 | 01:36.612 | 00:32.225 | 00:39.092 | 00:25.295 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 12 | 4 | 01:54.196 | 00:52.159 |
00:37.985
S
|
00:24.052 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 13 | 3 | 01:48.402 | 00:46.927 | 00:39.326 | 00:22.149 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 14 | 3 | 01:33.262 | 00:32.512 | 00:39.195 |
00:21.555
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 15 | 3 | 01:31.607 | 00:31.604 | 00:38.372 | 00:21.631 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 16 | 3 |
01:31.573
L
|
00:31.516
S
|
00:38.421 | 00:21.636 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 17 | 3 | 01:33.174 | 00:32.019 | 00:39.127 | 00:22.028 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 18 | 3 | 01:32.016 | 00:31.770 | 00:38.677 | 00:21.569 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:58.735 | 00:58.592 | 00:38.430 | 00:21.713 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 2 | 6 | 01:31.284 | 00:31.488 | 00:38.124 | 00:21.672 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 3 | 6 |
01:31.017
L
|
00:31.427
S
|
00:37.976
S
|
00:21.614
S
|
0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 4 | 7 | 02:27.618 | 01:27.039 | 00:38.619 | 00:21.960 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 5 | 7 | 01:31.989 | 00:31.959 | 00:38.218 | 00:21.812 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 6 | 6 | 01:33.163 | 00:32.373 | 00:38.906 | 00:21.884 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 7 | 6 | 01:32.760 | 00:31.969 | 00:38.425 | 00:22.366 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 8 | 6 | 01:32.357 | 00:31.711 | 00:38.642 | 00:22.004 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 9 | 6 | 01:32.495 | 00:32.034 | 00:38.434 | 00:22.027 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 10 | 6 | 01:31.906 | 00:31.719 | 00:38.259 | 00:21.928 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 11 | 6 | 01:32.350 | 00:31.794 | 00:38.443 | 00:22.113 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 12 | 6 |
01:34.051
C
|
00:32.909 | 00:38.975 | 00:22.167 | 1 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 13 | 5 | 01:32.737 | 00:32.298 | 00:38.510 | 00:21.929 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 14 | 4 | 01:33.862 | 00:32.649 | 00:39.096 | 00:22.117 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 15 | 4 | 01:33.695 | 00:32.639 | 00:39.011 | 00:22.045 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 16 | 4 |
01:34.467
C
|
00:33.105 | 00:39.338 | 00:22.024 | 1 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 17 | 4 | 01:34.779 | 00:33.187 | 00:39.272 | 00:22.320 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| 18 | 4 | 01:34.787 | 00:32.993 | 00:39.303 | 00:22.491 | 0 | C1 | 37.0 | 26.0 | 5.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:36.532 | 00:35.166 | 00:39.167 | 00:22.199 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 2 | 4 | 01:33.290 |
00:31.722
S
|
00:39.532 | 00:22.036 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 3 | 4 |
01:33.188
L
|
00:31.764 | 00:39.185 | 00:22.239 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 4 | 4 | 01:33.548 | 00:32.047 | 00:39.497 |
00:22.004
S
|
0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 5 | 4 | 01:33.927 | 00:32.249 | 00:39.375 | 00:22.303 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 6 | 4 | 01:33.266 | 00:32.120 |
00:38.818
S
|
00:22.328 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 7 | 4 | 01:35.403 | 00:32.497 | 00:40.621 | 00:22.285 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 8 | 4 | 01:34.423 | 00:32.454 | 00:39.798 | 00:22.171 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 9 | 4 | 01:34.182 | 00:32.792 | 00:39.137 | 00:22.253 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 10 | 4 |
01:34.616
C
|
00:32.417 | 00:39.389 | 00:22.810 | 1 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 11 | 4 | 01:35.394 | 00:32.781 | 00:40.135 | 00:22.478 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 12 | 2 | 01:37.425 | 00:32.778 | 00:39.757 | 00:24.890 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 13 | 4 | 02:04.762 | 00:56.015 | 00:41.769 | 00:26.978 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 14 | 5 | 01:58.661 | 00:56.516 | 00:39.794 | 00:22.351 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 15 | 5 | 01:35.893 | 00:33.483 | 00:39.896 | 00:22.514 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 16 | 5 | 01:40.643 | 00:35.119 | 00:41.715 | 00:23.809 | 1 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 17 | 5 | 02:14.931 | 01:13.784 | 00:39.142 | 00:22.005 | 1 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:02.535 | 01:01.105 |
00:38.939
S
|
00:22.491 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 2 | 7 | 01:52.841 | 00:51.137 | 00:39.285 | 00:22.419 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 3 | 7 |
01:38.134
C
|
00:36.344 | 00:39.294 | 00:22.496 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 4 | 6 | 01:35.126 | 00:33.108 | 00:40.018 |
00:22.000
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 5 | 6 |
01:34.543
L
|
00:32.555
S
|
00:39.785 | 00:22.203 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 6 | 7 | 02:28.524 | 01:25.096 | 00:40.869 | 00:22.559 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 7 | 7 | 01:57.517 | 00:52.704 | 00:41.849 | 00:22.964 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 8 | 7 | 01:35.630 | 00:33.238 | 00:39.326 | 00:23.066 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 9 | 7 | 01:44.520 | 00:39.571 | 00:42.129 | 00:22.820 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 10 | 7 |
01:42.181
C
|
00:33.475 | 00:45.230 | 00:23.476 | 2 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 11 | 7 | 01:40.018 | 00:33.972 | 00:42.902 | 00:23.144 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 12 | 7 | 01:37.057 | 00:33.490 | 00:40.901 | 00:22.666 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 13 | 7 | 01:36.454 | 00:33.576 | 00:40.239 | 00:22.639 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 14 | 6 | 01:37.471 | 00:33.612 | 00:40.320 | 00:23.539 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 15 | 6 | 01:36.522 | 00:33.166 | 00:40.460 | 00:22.896 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 16 | 6 | 01:39.576 | 00:35.441 | 00:40.181 | 00:23.954 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.090 | 00:35.556 | 00:47.933 |
00:21.601
S
|
0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 2 | 5 |
01:31.165
L
|
00:31.473
S
|
00:37.970
S
|
00:21.722 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 3 | 5 | 01:31.662 | 00:31.789 | 00:38.246 | 00:21.627 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 4 | 5 | 01:41.209 | 00:38.952 | 00:39.586 | 00:22.671 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 5 | 5 | 01:34.591 | 00:32.631 | 00:39.019 | 00:22.941 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 6 | 5 | 01:35.239 | 00:32.991 | 00:39.527 | 00:22.721 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 7 | 5 | 01:34.964 | 00:33.000 | 00:39.384 | 00:22.580 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 8 | 5 | 01:35.484 | 00:33.334 | 00:39.208 | 00:22.942 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 9 | 5 | 01:37.829 | 00:32.696 | 00:39.150 | 00:25.983 | 0 | C2 | 37.0 | 26.0 | 5.0 | 30.0 |
| 10 | 5 | 02:13.328 | 01:11.674 | 00:38.650 | 00:23.004 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 11 | 5 | 01:34.291 | 00:32.601 | 00:38.610 | 00:23.080 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 12 | 5 | 01:34.271 | 00:32.469 | 00:38.969 | 00:22.833 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
| 13 | 6 | 01:35.726 | 00:33.784 | 00:39.245 | 00:22.697 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |